My Arizona 1000-foot Prominence (P1K) Peaks
Peaks with 1,000 or more feet of clean prominence, in order that I climbed them.
| name | date | elev |   | prom | with |
1 | Camelback Mountain | 10/10/1992 | 2704 | AZ | 1334 |   |
2 | Humphreys Peak | 7/11/1994 | 12,633 | AZ | 6039 |   |
3 | Piestewa Peak | 1/1/1997 | 2606 | AZ | 1176 |   |
4 | Harquahala Mountain | 4/19/1997 | 5681 | AZ | 3461 |   |
5 | Mount Lemmon | 7/7/1997 | 9157 | AZ | 5157 |   |
6 | Mount Wrightson | 6/13/1998 | 9453 | AZ | 4578 |   |
7 | Browns Peak | 9/26/1999 | 7657 | AZ | 3297 | KA |
8 | Mount Union | 10/9/1999 | 7979 | AZ | 2939 |   |
9 | Signal Peak | 12/18/1999 | 4877 | AZ | 3477 | KA |
10 | South KP Peak | 1/14/2000 | 9441 | AZ | 1361 |   |
11 | Chiricahua Peak | 2/20/2000 | 9759 | AZ | 5139 |   |
12 | Mount Graham | 5/9/2000 | 10,720 | AZ | 6320 |   |
13 | Hualapai Peak | 5/13/2000 | 8417 | AZ | 4439 |   |
14 | Black Mesa | 6/4/2000 | 8168 | AZ | 1808 | KA, AB |
15 | Mount Baldy | 6/24/2000 | 11,403 | AZ | 4723 |   |
16 | Picacho Peak | 3/9/2002 | 3370 | AZ | 1573 | Various |
17 | Vulture Peak | 1/5/2003 | 3660 | AZ | 1180 | BC |
18 | Hyde Mountain | 5/9/2004 | 7270 | AZ | 1650 | BC |
19 | Woodchute Mountain | 4/23/2005 | 7840 | AZ | 2900 |   |
20 | Mount Trumbull | 5/22/2005 | 8029 | AZ | 2969 | BC |
21 | Towers Mountain | 6/5/2005 | 7628 | AZ | 1948 | BC |
22 | Kendrick Peak | 6/18/2005 | 10,418 | AZ | 2478 | BC |
23 | Miller Peak | 7/4/2005 | 9466 | AZ | 5006 | BC |
24 | Escudilla Mountain | 7/16/2005 | 10,912 | AZ | 2372 | BC |
25 | Aztec Peak | 9/17/2005 | 7748 | AZ | 2468 |   |
26 | Guthrie Peak | 10/29/2005 | 6571 | AZ | 2391 | BC |
27 | Mazatzal Peak | 11/19/2005 | 7903 | AZ | 3943 | RH, NS, BJ |
28 | Smith Peak | 1/8/2006 | 5242 | AZ | 2792 |   |
29 | Bassett Peak | 2/12/2006 | 7663 | AZ | 3123 | BC |
30 | Barry Goldwater Peak | 2/19/2006 | 4083 | AZ | 2503 | PB |
31 | Wasson Peak | 3/4/2006 | 4687 | AZ | 2117 | BC |
32 | Table Top Mountain | 3/25/2006 | 4373 | AZ | 2333 | BC |
33 | Pinal Peak | 4/22/2006 | 7850 | AZ | 4090 | BC |
34 | Mormon Mountain | 5/7/2006 | 8500 | AZ | 1120 | BC |
35 | Maple Peak | 5/13/2006 | 8294 | AZ | 2374 |   |
36 | Roof Butte | 5/18/2006 | 9800 | AZ | 3140 |   |
37 | Bill Williams Mountain | 6/3/2006 | 9256 | AZ | 2296 | BC |
38 | Wilson Mountain | 6/10/2006 | 7122 | AZ | 1402 | BC |
39 | Elden Mountain | 9/23/2006 | 9299 | AZ | 1219 | BC |
40 | Pine Mountain | 10/21/2006 | 6814 | AZ | 2054 |   |
41 | Mount Ord | 10/22/2006 | 7128 | AZ | 2408 |   |
42 | Crossman Peak | 11/12/2006 | 5100 | AZ | 3120 |   |
43 | Keystone Peak | 11/18/2006 | 6188 | AZ | 2448 | BC |
44 | Mount Ajo | 12/31/2006 | 4808 | AZ | 2698 |   |
45 | Cunningham Mountain | 2/10/2007 | 3316 | AZ | 2136 | BC |
46 | Kitt Peak | 3/3/2007 | 6880 | AZ | 2092 |   |
47 | Kaibab Plateau | 7/27/2007 | 9200 | AZ | 3580 | BC |
48 | O'Leary Peak | 9/15/2007 | 8938 | AZ | 1778 |   |
49 | Silver Peak | 10/6/2007 | 8008 | AZ | 2008 |   |
50 | Rincon Peak | 11/11/2007 | 8482 | AZ | 2282 |   |
51 | Woolsey Peak | 12/5/2007 | 3171 | AZ | 2071 |   |
52 | Swisshelm Mountain | 12/15/2007 | 7185 | AZ | 2025 | SC, JH |
53 | Mount Perkins | 1/10/2008 | 5456 | AZ | 2036 |   |
54 | Apache Peaks | 2/17/2008 | 6940 | AZ | 2580 | JH |
55 | Hutch Mountain | 6/8/2008 | 8532 | AZ | 1612 |   |
56 | Turtle Mountain | 9/28/2008 | 7004 | AZ | 2004 | SC, JH |
57 | Newman Peak | 11/11/2008 | 4480 | AZ | 2500 |   |
58 | Bryce Mountain | 11/22/2008 | 7298 | AZ | 2228 | SC |
59 | Harcuvar Peak | 12/19/2008 | 4618 | AZ | 2048 | SC |
60 | Weaver Peak | 1/18/2009 | 6574 | AZ | 2134 | RH, AH, SC, JK, JB |
61 | Doubtful Peak | 3/1/2009 | 6520 | AZ | 2193 | SC |
62 | Reiley Peak | 3/3/2009 | 7640 | AZ | 2320 | SAHC group |
63 | Mount Glenn | 10/3/2009 | 7480 | AZ | 2840 | CG |
64 | Hayes Peak (Sierra Estrella) | 11/21/2009 | 4512 | AZ | 3212 | AH, JK, CG |
65 | Mica Mountain | 4/25/2010 | 8664 | AZ | 4608 | SC |
66 | Saddle Mountain (SFVF) | 5/16/2010 | 8880 | AZ | 1000 |   |
67 | Pastora Peak | 7/10/2010 | 9407 | AZ | 2687 | SC, SP, CG |
68 | Merriam Crater | 9/11/2010 | 6813 | AZ | 1153 |   |
69 | Red Mountain Lookout | 10/10/2010 | 6373 | AZ | 1398 |   |
70 | Mae West Peaks | 11/6/2010 | 6726 | AZ | 2026 | SK, KJ, EJ |
71 | Castle Dome Peak | 2/26/2011 | 3788 | AZ | 2088 | SP |
72 | Porcupine Mountain | 3/14/2011 | 6525 | AZ | 1365 |   |
73 | Baker Butte | 3/14/2011 | 8077 | AZ | 1117 |   |
74 | Mount Tipton | 4/2/2011 | 7148 | AZ | 3628 | AH |
75 | Peacock Peak | 4/3/2011 | 6292 | AZ | 2092 | AH |
76 | West Spruce Mountain | 4/24/2011 | 7160 | AZ | 1189 |   |
77 | Pass Mountain | 5/1/2011 | 3312 | AZ | 1142 |   |
78 | Maverick Hill | 5/9/2011 | 7488 | AZ | 1328 |   |
79 | Horse Mountain | 6/4/2011 | 7078 | AZ | 1101 |   |
80 | Black Mountain | 6/11/2011 | 3398 | AZ | 1018 |   |
81 | Sitgreaves Mountain | 7/9/2011 | 9389 | AZ | 1949 |   |
82 | Grandview Benchmark | 7/9/2011 | 7520 | AZ | 1040 |   |
83 | Red Mountain | 8/6/2011 | 7965 | AZ | 1005 |   |
84 | Mount Hopkins | 9/10/2011 | 8550 | AZ | 1430 |   |
85 | Black Mountain | 10/22/2011 | 6045 | AZ | 1125 |   |
86 | Hackberry Mountain | 10/23/2011 | 5831 | AZ | 1391 |   |
87 | Estrella Benchmark | 11/6/2011 | 2766 | AZ | 1032 |   |
88 | East End | 11/12/2011 | 4067 | AZ | 1347 |   |
89 | Apache Peak | 11/19/2011 | 7711 | AZ | 2886 | SC, SP |
90 | Mohawk Peak | 12/10/2011 | 2775 | AZ | 2140 | AH, JK, SP |
91 | Sheep Mountain | 12/11/2011 | 3156 | AZ | 2326 | SK, TK, AH, JK, SP |
92 | Daisy Mountain | 1/1/2012 | 3180 | AZ | 1040 |   |
93 | Oatman Mountain | 1/7/2012 | 1741 | AZ | 1081 |   |
94 | Mount Wilson | 1/22/2012 | 5445 | AZ | 3205 | SP |
95 | Coyote Mountain | 2/11/2012 | 6529 | AZ | 2329 | SP, SK, BS |
96 | Fissure Peak | 3/23/2012 | 7375 | AZ | 2675 |   |
97 | Juniper Flats Peak | 3/24/2012 | 7161 | AZ | 1161 |   |
98 | Mount Kimball | 3/31/2012 | 7258 | AZ | 1098 |   |
99 | Peak 5630 | 4/28/2012 | 5630 | AZ | 1043 |   |
100 | Black Mesa | 4/29/2012 | 4354 | AZ | 1074 |   |
101 | Mount Bangs | 10/7/2012 | 8012 | AZ | 2892 | SP |
102 | Diamond Mountain | 11/25/2012 | 5120 | AZ | 1280 |   |
103 | Agua Caliente Hill | 12/30/2012 | 5369 | AZ | 1089 |   |
104 | Pinta Benchmark | 2/10/2013 | 2950 | AZ | 2010 | KJ |
105 | Grand Wash Cliffs | 4/6/2013 | 6769 | AZ | 2209 |   |
106 | Dos Cabezas Peaks | 4/20/2013 | 8359 | AZ | 3249 | SP, RH, DM, KJ, MN |
107 | Mitchell Peak | 5/18/2013 | 7951 | AZ | 1831 |   |
108 | Rose Peak | 5/18/2013 | 8786 | AZ | 1626 |   |
109 | Blue Jay Peak | 9/28/2013 | 8840 | AZ | 1680 | SP |
110 | Wolf Hole Mountain | 10/12/2013 | 6416 | AZ | 1256 | SC |
111 | Mount Dellenbaugh | 10/13/2013 | 7072 | AZ | 1752 | SC |
112 | Mount Logan | 10/13/2013 | 7866 | AZ | 1226 | SC |
113 | Baboquivari Peak | 11/9/2013 | 7734 | AZ | 4194 | SK, SP |
114 | Golden Gate Mountain | 1/11/2014 | 4288 | AZ | 1128 | SP |
115 | Cat Mountain | 1/11/2014 | 3852 | AZ | 1052 | SP |
116 | Black Mountain | 2/1/2014 | 5587 | AZ | 1907 | SP |
117 | West Cedar Mountain | 3/14/2014 | 5489 | AZ | 1769 |   |
118 | Childs Mountain | 11/8/2014 | 2880 | AZ | 1240 |   |
119 | San Cayetano Peak | 12/7/2014 | 6004 | AZ | 1924 | MS |
120 | Margies Peak | 12/21/2014 | 2493 | AZ | 1093 |   |
121 | Butte Peak | 1/11/2015 | 4890 | AZ | 1170 | SP, MS |
122 | Gu Achi Peak | 2/8/2015 | 4556 | AZ | 2636 | SP |
123 | Dome Mountain | 3/8/2015 | 3381 | AZ | 1201 | SP |
124 | Cherum Peak | 3/12/2015 | 6983 | AZ | 1583 |   |
125 | South Mountain | 4/12/2015 | 4160 | AZ | 2020 | SP |
126 | Armer Mountain | 4/19/2015 | 7310 | AZ | 1350 | MS |
127 | Saddle Mountain (Tonopah) | 5/9/2015 | 3037 | AZ | 1777 | SP |
128 | Huachuca Peak | 10/24/2015 | 8410 | AZ | 1910 | SP, MS |
129 | Picketpost Mountain | 11/11/2015 | 4375 | AZ | 1455 |   |
130 | Safford Peak | 11/22/2015 | 3563 | AZ | 1063 | SC, SP, MS |
131 | Palo Verde Hills HP | 12/9/2015 | 2172 | AZ | 1012 |   |
132 | Stewart Mountain | 12/17/2015 | 2988 | AZ | 1008 |   |
133 | Sacaton Peak | 12/20/2015 | 2755 | AZ | 1345 | SP, MS |
134 | McDowell Peak | 1/2/2016 | 4033 | AZ | 1002 |   |
135 | Guadu Benchmark | 1/17/2016 | 2604 | AZ | 1104 | JV, BR (partway) |
136 | Superstition Benchmark | 1/30/2016 | 5057 | AZ | 1817 | SP, MS |
137 | Burnt Mountain | 2/14/2016 | 2917 | AZ | 1397 |   |
138 | Granite Mountain | 2/27/2016 | 7626 | AZ | 1666 | SP, MS |
139 | Mohon Peak | 3/5/2016 | 7499 | AZ | 2059 | MS, CG |
140 | Waterman Peak | 4/23/2016 | 3830 | AZ | 1250 | MS |
141 | Peak 4489 | 10/15/2016 | 4489 | AZ | 1689 | MS |
142 | Black Mesa | 12/11/2016 | 3639 | AZ | 1659 | MS |
143 | Silver Bell Peak | 12/30/2016 | 4261 | AZ | 1921 | MS |
144 | Santan Mountain | 2/5/2017 | 3104 | AZ | 1589 | SP, MS |
145 | Mustang Mountain | 3/11/2017 | 6469 | AZ | 1544 | SP, MS |
146 | Mount Washington | 11/4/2017 | 7221 | AZ | 1709 | SP, MS |
147 | Willow Mountain | 11/18/2017 | 7817 | AZ | 1357 |   |
148 | Granite Mountain | 12/2/2017 | 4699 | AZ | 1059 | MS |
149 | Jeffords Peak | 12/20/2017 | 4696 | AZ | 1136 | PM, MB |
150 | Martina Mountain | 12/30/2017 | 4042 | AZ | 1242 | SC |
151 | Salt River Peak | 1/27/2018 | 4857 | AZ | 1007 | MS |
152 | Cimarron Peak | 2/4/2018 | 4124 | AZ | 1984 | MS, MB |
153 | Long Mountain | 3/17/2018 | 4351 | AZ | 1116 |   |
154 | Mount Fagan | 3/25/2018 | 6189 | AZ | 1032 | SC, SP |
155 | Belmont Benchmark | 4/14/2018 | 3137 | AZ | 1137 | MS |
156 | Jackson Butte | 5/26/2018 | 6106 | AZ | 1066 | MS |
157 | Scott Mountain | 10/21/2018 | 5096 | AZ | 1376 | SP, MS |
158 | Tinajas Altas | 11/10/2018 | 2764 | AZ | 1724 | SC, SP, MS, RH, JH, RS |
159 | Granite Mountain | 11/25/2018 | 4052 | AZ | 1052 | MS |
160 | Whitlock Mountain | 12/9/2018 | 5682 | AZ | 1782 | MS |
161 | Harquar Benchmark | 12/29/2018 | 3084 | AZ | 1124 |   |
162 | Sierra Blanca Highpoint | 1/26/2019 | 3727 | AZ | 1147 | PM, MS, MV |
163 | Seven Benchmark | 2/10/2019 | 6409 | AZ | 1169 |   |
164 | Maricopa Mountain | 2/24/2019 | 3272 | AZ | 1432 | SP, MS |
165 | Salome Peak | 3/10/2019 | 3991 | AZ | 1231 | MS |
166 | Boneyback Peak | 11/3/2019 | 5558 | AZ | 1238 | MS |
167 | Rockinstraw Mountain | 11/17/2019 | 5385 | AZ | 1105 | MS |
168 | Childs Benchmark | 12/8/2019 | 3097 | AZ | 1077 | SP, MS |
169 | McCloud Mountain | 12/17/2019 | 4960 | AZ | 1070 |   |
170 | Suappoa Peak | 12/23/2019 | 2700 | AZ | 1510 | MS |
171 | Big Horn Benchmark | 1/5/2020 | 3183 | AZ | 1183 | MS |
172 | Little Horn Benchmark | 1/12/2020 | 3100 | AZ | 1300 | SP |
173 | West Silver Bell Mountain | 1/25/2020 | 3100 | AZ | 1140 | SP, MV |
174 | Greenwood Peak | 2/2/2020 | 4339 | AZ | 1019 | MS |
175 | Grayback Benchmark | 2/8/2020 | 5133 | AZ | 1333 |   |
176 | Peak 3513 (Santa Maria Peak) | 2/15/2020 | 3513 | AZ | 1243 |   |
177 | Yarnell Hill | 9/25/2021 | 6080 | AZ | 1120 |   |
178 | Buckhorn Mountain | 10/2/2021 | 6612 | AZ | 1012 | MS |
179 | Date Creek Mountain | 10/8/2021 | 4920 | AZ | 1560 |   |
180 | Crosby Mountain | 10/9/2021 | 4344 | AZ | 1144 |   |
181 | Dutchwoman Butte | 10/16/2021 | 5040 | AZ | 1040 | MS |
182 | Sunflower Benchmark | 10/23/2021 | 4704 | AZ | 1254 |   |
183 | Blair Benchmark | 10/31/2021 | 5757 | AZ | 1597 | SP, MS |
184 | Peak 5966 | 11/12/2021 | 5966 | AZ | 1166 |   |
185 | Ash Peak | 11/13/2021 | 5585 | AZ | 1185 |   |
186 | Black Butte | 11/28/2021 | 3612 | AZ | 1092 | MS |
187 | Webster Mountain | 12/5/2021 | 5781 | AZ | 1519 |   |
188 | Nutt Benchmark | 12/11/2021 | 5216 | AZ | 1776 |   |
189 | Face Mountain | 1/22/2022 | 2066 | AZ | 1086 |   |
190 | Chubb Mountain | 2/12/2022 | 5758 | AZ | 1078 | MS |
191 | Middle Camp Mountain | 4/3/2022 | 2527 | AZ | 1287 |   |
192 | Peak 4676 | 11/27/2022 | 4676 | AZ | 1033 |   |
193 | Aquarius Mountain | 12/2/2022 | 6236 | AZ | 1496 |   |
194 | Cortez Peak | 12/7/2022 | 2524 | AZ | 1064 |   |
195 | Fraguita Peak | 1/28/2023 | 5369 | AZ | 1089 |   |
196 | Tres Alamos | 2/11/2023 | 4293 | AZ | 1473 |   |
197 | Peak 2283 | 3/4/2023 | 2283 | AZ | 1043 |   |
198 | Saddle Mountain (SCIR) | 3/18/2023 | 4240 | AZ | 1080 | MS |
199 | Ash Benchmark | 4/1/2023 | 6003 | AZ | 1073 | SP, MS, AW |
200 | Sala Benchmark | 11/19/2023 | 7144 | AZ | 1264 |   |
201 | OK Notch Peak | 12/12/2023 | 6487 | AZ | 1084 |   |
202 | Peak 6311 | 12/16/2023 | 6311 | AZ | 1135 |   |
203 | Prieta Peak | 1/13/2024 | 3332 | AZ | 1617 | MV |
204 | Limestone Mountain | 1/17/2024 | 7186 | AZ | 1226 |   |
205 | Perilla Mountain Summit | 2/17/2024 | 5939 | AZ | 1285 |   |
206 | Johnny Lyon Hills HP | 2/24/2024 | 5729 | AZ | 1149 | MS |
207 | Mount Triplet | 3/1/2024 | 5299 | AZ | 1349 |   |
208 | Peak 7155 | 3/3/2024 | 7161 | AZ | 1292 |   |
209 | Rucker Benchmark | 3/23/2024 | 7136 | AZ | 1096 |   |
210 | Mescal Peak | 12/8/2024 | 6193 | AZ | 1106 | MS |
211 | Table Mountain Plateau | 1/2/2025 | 5175 | AZ | 1535 |   |
212 | Salt Spring Mountain | 1/3/2025 | 3973 | AZ | 1093 |   |
213 | Sawtooth Mountain | 1/22/2025 | 2990 | AZ | 1350 |   |
214 | Adams Peak | 2/7/2025 | 5846 | AZ | 1046 | MS, SP, MB, JD, AW, MW, B? |
215 | North Star Peak | 3/30/2025 | 6041 | AZ | 1021 | SP |
216 | Sunset Crater | 5/25/2025 | 8041 | AZ | 1007 | MS |
|
By Year:
1992:     (1,1)
1993:
1994:     (1,2)
1995:
1996:
1997:         (3,5)
1998:     (1,6)
1999:         (3,9)
2000:               (6,15)
2001:
2002:     (1,16)
2003:     (1,17)
2004:     (1,18)
2005:                     (9,27)
2006:                                     (17,44)
2007:                   (8,52)
2008:                 (7,59)
2009:             (5,64)
2010:               (6,70)
2011:                                             (21,91)
2012:                           (12,103)
2013:                       (10,113)
2014:                 (7,120)
2015:                             (13,133)
2016:                       (10,143)
2017:                 (7,150)
2018:                         (11,161)
2019:                     (9,170)
2020:               (6,176)
2021:                           (12,188)
2022:               (6,194)
2023:                   (8,202)
2024:                   (8,210)
2025:               (6,216)
|
Back