The Complete World Hockey Association
www.surgent.net/wha
|
1975-76 Franchise
1975-76 Calgary Cowboys

Calgary Cowboys, 1975-76
Record: 41-35-4, 86 pts
Finish: 3rd, Canadian
Playoffs: Lost in second round to Winnipeg
Coach: Joe Crozier
|
Preview, 1975-76 Pro Hockey 1975-76 WHA by Dan Proudfoot
Joe Crozier is a thoughtful coach. He's not suggesting that his team's move, from being the Vancouver Blazers to being the proud, new Calgary Cowboys, is going to bring any miracles.
Certainly, he says, being the prime attraction in the Stampede Corral arena will be better than being No. 2, behind the NHL Vancouver Canucks, in the Coliseum. Superior playing dates will mean. less fatigue for his players.
Bust mostly 1975-76 will mean progress as scheduled, with Crozier continuing to emphasize youth as he did in his rookie WHA year with the Blazers. Owner Jim Pattison's decision to move to Calgary won't have any effect on Crozier's long-term development plans.
"I came in blind last year," admits Crozier, "after leaving the Buffalo Sabres I turned to the Blazers thinking I could win with a bunch of kids. I learned differently. It wasn't as I thought in this league.
"So under the circumstances I was happy with 76 points. We missed the playoffs, but in a different division 76 points would have been enough. And we did it with our kids. I continued playing them, even after we won only eight of our first 10 home games, and that should pay off this year.
"All our kids have a certain amount of experience now. I'm certainly going to stick with them. You see a lot of teams improving by adding experienced players but we're committed to the idea that you only build with the younger players."
There were positive developments in the WHA team's final year at Vancouver. For instance, the Blazers made a vast improvement in their defensive record, allowing 270 goals against compared to the outrageous total of 345 in 1973-74. Bobby Hull scored only two goals against the Blazers, meaning the Vancouver defenders must have been doing something properly. No other WHA team held the Golden Jet to so few goals.
"The thing is," Crozier argues, "we weren't really emphasizing defense. We played to score goals. Yet we didn't score all that many goals anyhow. I have found the situation to be much different in the WHA than it was in Buffalo with the NHL. In Buffalo we had a lot of kids coming up through one farm team, the Sabres' farm team, and they all had been taught to play the same system. Here, the kids come from all over the place. And none of them seemed to want to worry about defensive play, last year at least. But now they have a year under their belts and they know what I want. It should be much easier."
Crozier, as Cowboy manager as well as coach, continues bringing in new talent. Bill Reed, for instance, is only in his second year as a pro after being signed by the now-defunct Michigan Stags. Cowboys got him in a special league draft that was held because the WHA was desperate to rid itself of big-money contracts left over by franchises that had gone bankrupt. Cowboys will have to pay Reed, a huge defenseman, only half of what his contract calls for, with the league picking up the rest.
Assorted juniors and college players, like Russ Anderson of the University of Minnesota and Denis McLean of the Calgary juniors, were invited to training camp. So was Steve Hull, a cousin of Bobby Hull's, who led the Southern league in scoring in 1974-75.
"We'll sign anyone who can help us," said Al Millar, the Cowboys' chief scout, "and we offer an interesting situation for any youngster who doesn't make it this fall but wants to sit around. The Western junior league allows four or five 21-year-old players on each team, so we can arrange for some youngsters to play for our junior team, with the idea of developing to turn pro with us."
Crozier is perhaps the ideal man to have at the top of a development program. When he talks about making the playoffs, however, he can only be hoping to reach them on the basis of total points for reaching the bottom of the tough, Canadian division will be a far more likely possibility than reaching the top at this stage of the team's development.
|
Game Log ... (@ away game, * overtime)
| no.
| Date
| Opponent
| Score
|
| w-l-t
| pts
| gf-ga
| no.
| Date
| Opponent
| Score
|
| w-l-t
| pts
| gf-ga
|
|
1. | Oct 12 | Minnesota | 0-2 | L | 0-1-0 | 0 | 0-2 | 41. | Jan 15 | @ Quebec | 3-5 | L | 23-16-2 | 48 | 165-134 |
|
2. | Oct 14 | Indianapolis | 5-3 | W | 1-1-0 | 2 | 5-5 | 42. | Jan 17 | Houston | 4-2 | W | 24-16-2 | 50 | 169-136 |
|
3. | Oct 17 | Cincinnati | 2-6 | L | 1-2-0 | 2 | 7-11 | 43. | Jan 20 | @ Edmonton | 10-3 | W | 25-16-2 | 52 | 179-139 |
|
4. | Oct 22 | Denver | 1-2 | L | 1-3-0 | 2 | 8-13 | 44. | Jan 21 | @ Winnipeg | 1-4 | L | 25-17-2 | 52 | 180-143 |
|
5. | Oct 24 | Phoenix | 3-4 | L | 1-4-0 | 2 | 11-17 | 45. | Jan 23 | @ Houston | 0-2 | L | 25-18-2 | 52 | 180-145 |
|
6. | Oct 26 | @ New England | 1-3 | L | 1-5-0 | 2 | 12-20 | 46. | Jan 25 | @ Houston | 3-5 | L | 25-19-2 | 52 | 183-150 |
|
7. | Oct 29 | @ Cleveland | 3-1 | W | 2-5-0 | 4 | 15-21 | 47. | Jan 28 | @ Phoenix | 0-5 | L | 25-20-2 | 52 | 183-155 |
|
8. | Oct 30 | @ Indianapolis | 7-5 | W | 3-5-0 | 6 | 22-26 | 48. | Jan 29 | @ San Diego | 0-1 | L | 25-21-2 | 52 | 183-156 |
|
9. | Nov 1 | @ Cincinnati | 2-3 | L | 3-6-0 | 6 | 24-29 | 49. | Feb 3 | Cincinnati | 3-2 | W | 26-21-2 | 54 | 186-158 |
|
10. | Nov 2 | New England | *4-3 | W | 4-6-0 | 8 | 28-32 | 50. | Feb 5 | New England | 4-6 | L | 26-22-2 | 54 | 190-164 |
|
11. | Nov 4 | San Diego | 4-4 | T | 4-6-1 | 9 | 32-36 | 51. | Feb 7 | Quebec | 4-4 | T | 26-22-3 | 55 | 194-168 |
|
12. | Nov 5 | Quebec | 4-2 | W | 5-6-1 | 11 | 36-38 | 52. | Feb 8 | @ Winnipeg | 4-8 | L | 26-23-3 | 55 | 198-176 |
|
13. | Nov 7 | Cleveland | 5-2 | W | 6-6-1 | 13 | 41-40 | 53. | Feb 10 | Toronto | 4-3 | W | 27-23-3 | 57 | 202-179 |
|
14. | Nov 11 | Edmonton | 6-3 | W | 7-6-1 | 15 | 47-43 | 54. | Feb 13 | @ Indianapolis | *4-3 | W | 28-23-3 | 59 | 206-182 |
|
15. | Nov 13 | Winnipeg | 2-4 | L | 7-7-1 | 15 | 49-47 | 55. | Feb 15 | @ Cincinnati | *4-5 | L | 28-24-3 | 59 | 210-187 |
|
16. | Nov 16 | Houston | 5-3 | W | 8-7-1 | 17 | 54-50 | 56. | Feb 18 | @ Cleveland | 0-4 | L | 28-25-3 | 59 | 210-191 |
|
17. | Nov 18 | San Diego | 2-6 | L | 8-8-1 | 17 | 56-56 | 57. | Feb 20 | Minnesota | 3-6 | L | 28-26-3 | 59 | 213-197 |
|
18. | Nov 21 | @ Denver | 6-2 | W | 9-8-1 | 19 | 62-58 | 58. | Feb 22 | Toronto | 4-2 | W | 29-26-3 | 61 | 217-199 |
|
19. | Nov 22 | @ Minnesota | 6-4 | W | 10-8-1 | 21 | 68-62 | 59. | Feb 24 | @ Edmonton | 3-3 | T | 29-26-4 | 62 | 220-202 |
|
20. | Nov 27 | @ Phoenix | 5-1 | W | 11-8-1 | 23 | 73-63 | 60. | Feb 25 | Edmonton | 5-2 | W | 30-26-4 | 64 | 225-204 |
|
21. | Nov 29 | @ San Diego | 5-4 | W | 12-8-1 | 25 | 78-67 | 61. | Feb 27 | Cleveland | 5-4 | W | 31-26-4 | 66 | 230-208 |
|
22. | Nov 30 | @ Edmonton | 2-4 | L | 12-9-1 | 25 | 80-71 | 62. | Feb 29 | Phoenix | 2-5 | L | 31-27-4 | 66 | 232-213 |
|
23. | Dec 3 | Toronto | 3-4 | L | 12-10-1 | 25 | 83-75 | 63. | Mar 2 | Edmonton | 6-3 | W | 32-27-4 | 68 | 238-216 |
|
24. | Dec 5 | Edmonton | 8-3 | W | 13-10-1 | 27 | 91-78 | 64. | Mar 3 | @ Edmonton | 4-6 | L | 32-28-4 | 68 | 242-222 |
|
25. | Dec 7 | @ Edmonton | 5-4 | W | 14-10-1 | 29 | 96-82 | 65. | Mar 4 | Quebec | 4-1 | W | 33-28-4 | 70 | 246-223 |
|
26. | Dec 9 | Quebec | 4-1 | W | 15-10-1 | 31 | 100-83 | 66. | Mar 6 | @ Toronto | 2-5 | L | 33-29-4 | 70 | 248-228 |
|
27. | Dec 11 | Edmonton | 2-3 | L | 15-11-1 | 31 | 102-86 | 67. | Mar 7 | @ Winnipeg | 1-3 | L | 33-30-4 | 70 | 249-231 |
|
28. | Dec 12 | @ Winnipeg | 2-4 | L | 15-12-1 | 31 | 104-90 | 68. | Mar 9 | Quebec | 7-4 | W | 34-30-4 | 72 | 256-235 |
|
29. | Dec 14 | @ Toronto | 3-3 | T | 15-12-2 | 32 | 107-93 | 69. | Mar 11 | Edmonton | 2-0 | W | 35-30-4 | 74 | 258-235 |
|
30. | Dec 16 | @ Quebec | 3-7 | L | 15-13-2 | 32 | 110-100 | 70. | Mar 16 | @ Edmonton | *4-3 | W | 36-30-4 | 76 | 262-238 |
|
31. | Dec 19 | @ Toronto | 5-3 | W | 16-13-2 | 34 | 115-103 | 71. | Mar 17 | @ Winnipeg | 2-3 | L | 36-31-4 | 76 | 264-241 |
|
32. | Dec 20 | @ Quebec | 7-8 | L | 16-14-2 | 34 | 122-111 | 72. | Mar 20 | @ Quebec | 8-7 | W | 37-31-4 | 78 | 272-248 |
|
33. | Dec 23 | Toronto | 10-1 | W | 17-14-2 | 36 | 132-112 | 73. | Mar 23 | @ Toronto | 5-6 | L | 37-32-4 | 78 | 277-254 |
|
34. | Dec 26 | @ Winnipeg | 5-4 | W | 18-14-2 | 38 | 137-116 | 74. | Mar 24 | @ New England | 7-6 | W | 38-32-4 | 80 | 284-260 |
|
35. | Dec 28 | Winnipeg | 6-4 | W | 19-14-2 | 40 | 143-120 | 75. | Mar 26 | @ New England | 1-4 | L | 38-33-4 | 80 | 285-264 |
|
36. | Jan 1 | Edmonton | 5-1 | W | 20-14-2 | 42 | 148-121 | 76. | Mar 27 | @ Quebec | 4-6 | L | 38-34-4 | 80 | 289-270 |
|
37. | Jan 2 | @ Edmonton | 3-1 | W | 21-14-2 | 44 | 151-122 | 77. | Mar 28 | @ Toronto | 5-4 | W | 39-34-4 | 82 | 294-274 |
|
38. | Jan 3 | Winnipeg | 3-6 | L | 21-15-2 | 44 | 154-128 | 78. | Mar 30 | Toronto | 6-2 | W | 40-34-4 | 84 | 300-276 |
|
39. | Jan 6 | Winnipeg | 5-0 | W | 22-15-2 | 46 | 159-128 | 79. | Apr 2 | Winnipeg | 4-1 | W | 41-34-4 | 86 | 304-277 |
|
40. | Jan 7 | Indianapolis | 3-1 | W | 23-15-2 | 48 | 162-129 | 80. | Apr 6 | Winnipeg | 3-5 | L | 41-35-4 | 86 | 307-282
|
Player Scoring
| pos.
| #
| Player
| gp
| g
| a
| pts
| pim
| +/-
| ppg
| shg
| sog
| sc%
| gp
| g
| a
| pts
| pim
|
|
D | - | Bilodeau, Yvon | 4 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 2 | 0.000 | - | - | - | - | - |
|
C | 10 | Caffery, Terry | 21 | 5 | 13 | 18 | 4 | +3 | 1 | 0 | 38 | 0.132 | - | - | - | - | - |
|
C | 7 | Chipperfield, Ron | 75 | 42 | 41 | 83 | 32 | +13 | 19 | 0 | 228 | 0.184 | 10 | 5 | 4 | 9 | 6 |
|
LW | 15 | Deadmarsh, Butch | 79 | 26 | 28 | 54 | 196 | +5 | 5 | 2 | 215 | 0.122 | 8 | 0 | 1 | 1 | 14 |
|
RW | 19 | Delorenzi, Ray | 39 | 8 | 12 | 20 | 4 | +7 | 0 | 1 | 56 | 0.143 | - | - | - | - | - |
|
D | - | Desjardine, Ken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
|
LW | 24 | Driscoll, Peter | 75 | 16 | 18 | 34 | 127 | +12 | 2 | 0 | 118 | 0.136 | 10 | 2 | 5 | 7 | 41 |
|
D | 4 | Evans, Chris | 75 | 3 | 20 | 23 | 50 | +12 | 1 | 0 | 146 | 0.021 | 10 | 5 | 5 | 10 | 4 |
|
LW | - | Gilmour, Dave | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | - | - | - | - | - |
|
LW | 17 | Gratton, Bill | 6 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 4 | 0.000 | - | - | - | - | - |
|
LW | 14/25 | Haas, Derek | 30 | 5 | 9 | 14 | 6 | +5 | 0 | 0 | 34 | 0.147 | 1 | 0 | 0 | 0 | 0 |
|
C | 18 | Harris, Hugh | 30 | 5 | 9 | 14 | 19 | -7 | 0 | 0 | 66 | 0.076 | - | - | - | - | - |
|
D | 3 | Howell, Harry | 31 | 0 | 3 | 3 | 6 | +4 | 0 | 0 | 26 | 0.000 | 2 | 0 | 0 | 0 | 2 |
|
LW | 17 | Hull, Steve | 58 | 11 | 15 | 26 | 6 | -2 | 0 | 0 | 81 | 0.136 | - | - | - | - | - |
|
G | 0 | Humphreys, Ed | 8 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |
|
LW | 12 | Israelson, Larry | 57 | 10 | 22 | 32 | 26 | +10 | 1 | 0 | 69 | 0.145 | 3 | 0 | 0 | 0 | 0 |
|
LW | 16/18 | Jodzio, Rick | 47 | 10 | 7 | 17 | 137 | +5 | 0 | 0 | 44 | 0.227 | 2 | 0 | 0 | 0 | 14 |
|
C | 20 | Keogan, Murray | 38 | 7 | 11 | 18 | 19 | - | 0 | 0 | 61 | 0.115 | - | - | - | - | - |
|
C | 20 | Kirk, Gavin | 15 | 7 | 8 | 15 | 14 | +8 | 1 | 0 | 37 | 0.189 | 10 | 4 | 6 | 10 | 19 |
|
D | 6 | Lacombe, Francois | 71 | 3 | 28 | 31 | 62 | +11 | 1 | 0 | 100 | 0.030 | 8 | 0 | 0 | 0 | 2 |
|
RW | 11 | Lawson, Danny | 80 | 44 | 52 | 96 | 46 | +13 | 7 | 4 | 381 | 0.115 | 9 | 4 | 4 | 8 | 19 |
|
C | 16 | Leiter, Bob | 51 | 17 | 17 | 34 | 8 | +6 | 6 | 0 | 94 | 0.181 | 3 | 2 | 0 | 2 | 0 |
|
RW | 22 | Lukowich, Bernie | 15 | 5 | 2 | 7 | 18 | -5 | 0 | 0 | 24 | 0.208 | 10 | 4 | 3 | 7 | 8 |
|
D | - | McCrimmon, Jim | 5 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | - | - | - | - | - |
|
G | 1 | McLeod, Don | 63 | 0 | 13 | 13 | 4 | - | 0 | 0 | 6 | 0.000 | 10 | 0 | 1 | 1 | 4 |
|
C | 10 | Mercredi, Victor | 3 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 1 | 0.000 | - | - | - | - | - |
|
RW | 17 | Miller, Warren | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 10 | 1 | 0 | 1 | 28 |
|
D | 23 | Miszuk, John | 69 | 2 | 21 | 23 | 66 | +31 | 0 | 0 | 77 | 0.026 | 10 | 0 | 1 | 1 | 10 |
|
LW | 9 | Morrison, George | 79 | 25 | 32 | 57 | 13 | +5 | 7 | 1 | 145 | 0.172 | 10 | 3 | 2 | 5 | 0 |
|
D | 22 | Olds, Wally | 28 | 0 | 5 | 5 | 6 | +4 | 0 | 0 | 17 | 0.000 | 9 | 0 | 2 | 2 | 4 |
|
C | 10 | Powis, Lynn | 21 | 4 | 10 | 14 | 2 | +2 | 0 | 1 | 63 | 0.063 | 10 | 5 | 4 | 9 | 12 |
|
D | 3 | Reed, Bill | 29 | 0 | 5 | 5 | 14 | +3 | 0 | 0 | 29 | 0.000 | - | - | - | - | - |
|
D | 2 | Rupp, Duane | 42 | 0 | 16 | 16 | 33 | -6 | 0 | 0 | 61 | 0.000 | 7 | 0 | 2 | 2 | 8 |
|
RW | 8 | Sentes, Dick | 72 | 25 | 24 | 49 | 33 | +9 | 7 | 0 | 139 | 0.180 | 8 | 0 | 1 | 1 | 8 |
|
LW | 5 | Tannahill, Don | 78 | 25 | 24 | 49 | 10 | +6 | 1 | 5 | 174 | 0.144 | 10 | 2 | 5 | 7 | 8 |
|
D | 21 | Terbenche, Paul | 58 | 2 | 4 | 6 | 22 | -3 | 0 | 1 | 58 | 0.034 | 10 | 0 | 6 | 6 | 6 |
|
C | 10 | Walton, Rob | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | - | - | - | - | - |
|
D | 19 | Westrum, Pat | 9 | 0 | 2 | 2 | 23 | +2 | 0 | 0 | 8 | 0.000 | 6 | 0 | 1 | 1 | 19 |
|
G | 30 | Wood, Wayne | 19 | 0 | 0 | 0 | 4 | - | 0 | 0 | 0 | - | - | - | - | - | -
|
Goaltending
| Goaltender
| gp
| min
| ga
| en
| so
| w-l-t
| gaa
| sog
| sv%
| gp
| min
| ga
| w-l
| gaa
|
|
Humphreys, Ed | 8 | 441 | 27 | 2 | 0 | 2-5-0 | 3.67 | 255 | 0.894 | 1 | 20 | 0 | 0-0 | 0.00 |
|
McLeod, Don | 63 | 3534 | 206 | 2 | 1 | 30-27-3 | 3.50 | 1600 | 0.871 | 10 | 579 | 37 | 5-5 | 3.83 |
|
Wood, Wayne | 19 | 880 | 45 | 0 | 1 | 9-3-1 | 3.07 | 415 | 0.892 | - | - | - | - | -
|
Transactions
Dick Sentes acquired from San Diego for rights to Joe Noris, Aug 1975
Rights to Chris Evans purchased from New England, Aug 1975
George Morrison, Don Tannahill, Joe Micheletti and Wally Olds acquired from Minnesota for John McKenzie and cash, Sep 1975
Terry Caffery acquired from New England for future considerations, Oct 1975
Keith McCreary and Vic Mercredi acquired from Atlanta (NHL) for Claude St. Sauveur, Oct 1975. McCreary announced retirement immediately, Mercredi left team after third game and was subsequently released
Murray Keogan purchased from Phoenix, Oct 1975
Hugh Harris traded to Indianapolis for future considerations, Jan 1976
Harry Howell signed to contract, Jan 1976
Wayne Wood traded to Toronto for Gavin Kirk, Mar 1976
Pat Westrum signed as free agent from defunct Minnesota, Mar 1976
Splits versus opposing teams, home and away, and by month
| opponent
| overall
| gf-ga
| home
| gf-ga
| away
| gf-ga
|
Cincinnati | 1-3-0 | 11-16 | 1-1-0 | 5-8 | 0-2-0 | 6-8 | |
Cleveland | 3-1-0 | 13-11 | 2-0-0 | 10-6 | 1-1-0 | 3-5 |
|
Denver-Ottawa | 1-1-0 | 7-4 | 0-1-0 | 1-2 | 1-0-0 | 6-2 |
|
Edmonton | 10-3-1 | 65-39 | 6-1-0 | 34-15 | 4-2-1 | 31-24 |
|
Houston | 2-2-0 | 12-12 | 2-0-0 | 9-5 | 0-2-0 | 3-7 |
|
Indianapolis | 4-0-0 | 19-12 | 2-0-0 | 8-4 | 2-0-0 | 11-8 |
|
Minnesota | 1-2-0 | 9-12 | 0-2-0 | 3-8 | 1-0-0 | 6-4 |
|
New England | 2-3-0 | 17-22 | 1-1-0 | 8-9 | 1-2-0 | 9-13 |
|
Phoenix | 1-3-0 | 10-15 | 0-2-0 | 5-9 | 1-1-0 | 5-6 |
|
Quebec | 5-4-1 | 48-45 | 4-0-1 | 23-12 | 1-4-0 | 25-33 |
|
San Diego | 1-2-1 | 11-15 | 0-1-1 | 6-10 | 1-1-0 | 5-5 |
|
Toronto | 6-3-1 | 47-33 | 4-1-0 | 27-12 | 2-2-1 | 20-21 |
|
Winnipeg | 4-8-0 | 38-46 | 3-3-0 | 23-20 | 1-5-0 | 15-26 |
|
  |
|
October | 3-5-0 | 22-26 | 1-4-0 | 11-17 | 2-1-0 | 11-9 |
|
November | 9-4-1 | 58-45 | 5-2-1 | 32-27 | 4-2-0 | 26-18 |
|
December | 7-5-1 | 63-49 | 4-2-0 | 33-16 | 3-3-1 | 30-33 |
|
January | 6-7-0 | 40-36 | 4-1-0 | 20-10 | 2-6-0 | 20-26 |
|
February | 6-6-2 | 49-57 | 5-3-1 | 34-34 | 1-3-1 | 15-23 |
|
March | 9-7-0 | 68-63 | 5-0-0 | 25-10 | 4-7-0 | 43-53 |
|
April | 1-1-0 | 7-6 | 1-1-0 | 7-6 | 0-0-0 | 0-0
|
 
_______________________________________
Home Credits & Legal Stuff
 
Reviews, Podcasts and Media
Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020
Review: US Sports History, by Rick Macales — Feb 6, 2021
Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
 
(c) Scott Surgent