1975-76 Edmonton Oilers

Edmonton Oilers, 1975-76 (Click to enlarge)
Record: 27-49-5, 59 pts
Finish: 4th, Canadian
Playoffs: Lost in first round to Winnipeg
Coach: Clare Drake (18-28-2), Bill Hunter (9-21-3)
|
Preview, 1975-76 Pro Hockey 1975-76 WHA by Dan Proudfoot
Clare Drake, the new coach of the Edmonton Oilers, knows exactly what's expected of him. His boss, Wild Bill Hunter, has decreed that the Oilers will score 50 more goals in 1975-76 than in 1974-75, they'll have 20 fewer scored against them, and they'll have one of the top defensive records in the World Hockey Association. Or else.
One of the reasons Bill Hunter is referred to as Wild Bill is his propensity for firing coaches, taking over himself when all else fails. Therefore, It's important to follow his wishes. But Drake should have relatively little to worry about.
His record at the University of Alberta gives him the reputation of being one of Canada's very best college hockey coaches. "I've had him in mind since World Hockey began," says Hunter. "I talked to him at the very first, but he was a little leery. Now, at last, he's our coach. He's a stern disciplinarian. He believes in good positional play. With him, and the changes we've made in personnel, we're going to be a much more aggressive hockey team than in the past. We'll make things happen. And, as I say, our defensive record will be improved."
Oilers acquired goaltender Dave Dryden in the off-season after the death of the Chicago Cougars left Dryden open in a draft. Nobody expected Oilers to pick off the 34-year-old Dryden, simply because high-priced Jacques Plante already was in Edmonton uniform, backed up by two journeymen, Chris Worthy and Ken Brown, but everyone underestimated Hunter's taste for goaltenders.
Dryden, the lesser known of the goaltending brothers, has a long history reaching back to Chicago Black Hawks and continuing with Buffalo Sabres. He moved to the Cougars last season and eventually assumed part ownership of the team, along with Ralph Backstrom and Pat Stapleton, but his play suffered.
"Dryden, plus a healthy Jacques Plante, assures us of a strong year defensively," says Hunter. "Plante was not healthy over the last half of 1974-75 and a lot of people overlook that. He took a shot on the ear in December and the complications from that affected his equilibrium to the end of the season. Injuries, over all, hurt us badly. Al Hamilton, the captain of the team, hurt his knee in December and we lost him for the season. Steve Carlyle had a wrist injury. With Ray McKay it was a broken bone in his foot. The injuries, plus the bad schedule we had as a result of waiting for our new building to be ready, meant that we were extremely fortunate to get 76 points. We're bound to get five more wins in 1975-76 just because we don't have to fight a bad schedule any longer."
Plante, 47 in January, still can be effective if used carefully. Dryden, 34, will assume the bulk of the workload, with one youngster carried as a spare.
Hunter continued building the team over the summer, picking off Ted McAneely from the NHL California Golden Seals and another defenseman with brief NHL experience, Kerry Ketter. Whether they help the Oiler defense or not remains to be seen but in anticipation of the upcoming season Hunter was as wildly enthusiastic as usual.
Hunter also added Bob McAneely, Ted's twin brother who plays center, Ally Sutherland, a high-scoring junior, and Bill Evo, entering his second WHA year after a difficult season with the Michigan Stags and Baltimore Blades. He was trying for another two or three junior graduates, too, understanding that the rapidly improving stature of the entire league demanded that he keep pace.
Certainly, Canada's college coaches intend keeping a close watch on Oilers' progress. Only outstanding success under Drake's coaching can keep them, and Hunter, happy.
|
Game Log ... (@ away game, * overtime)
| no.
| Date
| Opponent
| Score
|
| w-l-t
| pts
| gf-ga
| no.
| Date
| Opponent
| Score
|
| w-l-t
| pts
| gf-ga
|
|
1. | Oct 10 | Minnesota | 1-4 | L | 0-1-0 | 0 | 1-4 | 41. | Jan 1 | @ Calgary | 1-5 | L | 15-24-2 | 32 | 141-173 |
|
2. | Oct 12 | Indianapolis | 6-5 | W | 1-1-0 | 2 | 7-9 | 42. | Jan 2 | Calgary | 1-3 | L | 15-25-2 | 32 | 142-176 |
|
3. | Oct 14 | @ Quebec | 5-8 | L | 1-2-0 | 2 | 12-17 | 43. | Jan 4 | Winnipeg | 1-8 | L | 15-26-2 | 32 | 143-184 |
|
4. | Oct 15 | @ New England | *4-5 | L | 1-3-0 | 2 | 16-22 | 44. | Jan 6 | Indianapolis | 3-0 | W | 16-26-2 | 34 | 146-184 |
|
5. | Oct 17 | @ Toronto | 4-4 | T | 1-3-1 | 3 | 20-26 | 45. | Jan 9 | Toronto | 5-3 | W | 17-26-2 | 36 | 151-187 |
|
6. | Oct 18 | @ Minnesota | 3-1 | W | 2-3-1 | 5 | 23-27 | 46. | Jan 11 | Houston | 3-5 | L | 17-27-2 | 36 | 154-192 |
|
7. | Oct 19 | Cincinnati | 4-2 | W | 3-3-1 | 7 | 27-29 | 47. | Jan 16 | @ Winnipeg | 5-1 | W | 18-27-2 | 38 | 159-193 |
|
8. | Oct 23 | @ Cincinnati | 4-6 | L | 3-4-1 | 7 | 31-35 | 48. | Jan 20 | Calgary | 3-10 | L | 18-28-2 | 38 | 162-203 |
|
9. | Oct 25 | @ Cleveland | 2-5 | L | 3-5-1 | 7 | 33-40 | 49. | Jan 23 | @ Winnipeg | 2-4 | L | 18-29-2 | 38 | 164-207 |
|
10. | Oct 26 | @ Indianapolis | 3-4 | L | 3-6-1 | 7 | 36-44 | 50. | Jan 25 | @ Quebec | 6-7 | L | 18-30-2 | 38 | 170-214 |
|
11. | Oct 28 | Phoenix | 7-3 | W | 4-6-1 | 9 | 43-47 | 51. | Jan 27 | @ Toronto | 4-4 | T | 18-30-3 | 39 | 174-218 |
|
12. | Oct 31 | New England | 2-2 | T | 4-6-2 | 10 | 45-49 | 52. | Jan 28 | Houston | 5-6 | L | 18-31-3 | 39 | 179-224 |
|
13. | Nov 2 | San Diego | 5-3 | W | 5-6-2 | 12 | 50-52 | 53. | Feb 1 | Cincinnati | 5-2 | W | 19-31-3 | 41 | 184-226 |
|
14. | Nov 4 | Quebec | 3-4 | L | 5-7-2 | 12 | 53-56 | 54. | Feb 3 | New England | 4-0 | W | 20-31-3 | 43 | 188-226 |
|
15. | Nov 7 | Toronto | 5-4 | W | 6-7-2 | 14 | 58-60 | 55. | Feb 5 | @ Phoenix | 1-5 | L | 20-32-3 | 43 | 189-231 |
|
16. | Nov 9 | Cleveland | 4-1 | W | 7-7-2 | 16 | 62-61 | 56. | Feb 6 | @ Cincinnati | 0-7 | L | 20-33-3 | 43 | 189-238 |
|
17. | Nov 11 | @ Calgary | 3-6 | L | 7-8-2 | 16 | 65-67 | 57. | Feb 8 | Quebec | 4-5 | L | 20-34-3 | 43 | 193-243 |
|
18. | Nov 14 | @ Winnipeg | 1-6 | L | 7-9-2 | 16 | 66-73 | 58. | Feb 13 | Toronto | 5-3 | W | 21-34-3 | 45 | 198-246 |
|
19. | Nov 17 | San Diego | 6-3 | W | 8-9-2 | 18 | 72-76 | 59. | Feb 15 | Phoenix | 2-4 | L | 21-35-3 | 45 | 200-250 |
|
20. | Nov 18 | @ Denver | 3-6 | L | 8-10-2 | 18 | 75-82 | 60. | Feb 17 | Winnipeg | 4-4 | T | 21-35-4 | 46 | 204-254 |
|
21. | Nov 20 | @ Phoenix | 1-3 | L | 8-11-2 | 18 | 76-85 | 61. | Feb 20 | @ Winnipeg | 2-4 | L | 21-36-4 | 46 | 206-258 |
|
22. | Nov 21 | @ Houston | 2-4 | L | 8-12-2 | 18 | 78-89 | 62. | Feb 22 | Minnesota | 4-3 | W | 22-36-4 | 48 | 210-261 |
|
23. | Nov 22 | @ San Diego | *3-2 | W | 9-12-2 | 20 | 81-91 | 63. | Feb 24 | Calgary | 3-3 | T | 22-36-5 | 49 | 213-264 |
|
24. | Nov 25 | @ San Diego | 2-7 | L | 9-13-2 | 20 | 83-98 | 64. | Feb 25 | @ Calgary | 2-5 | L | 22-37-5 | 49 | 215-269 |
|
25. | Nov 28 | @ Houston | 4-7 | L | 9-14-2 | 20 | 87-105 | 65. | Feb 27 | @ Winnipeg | 3-4 | L | 22-38-5 | 49 | 218-273 |
|
26. | Nov 30 | Calgary | 4-2 | W | 10-14-2 | 22 | 91-107 | 66. | Feb 29 | Cleveland | 2-5 | L | 22-39-5 | 49 | 220-278 |
|
27. | Dec 2 | Toronto | 7-2 | W | 11-14-2 | 24 | 98-109 | 67. | Mar 2 | @ Calgary | 3-6 | L | 22-40-5 | 49 | 223-284 |
|
28. | Dec 5 | @ Calgary | 3-8 | L | 11-15-2 | 24 | 101-117 | 68. | Mar 3 | Calgary | 6-4 | W | 23-40-5 | 51 | 229-288 |
|
29. | Dec 7 | Calgary | 4-5 | L | 11-16-2 | 24 | 105-122 | 69. | Mar 5 | Quebec | *4-5 | L | 23-41-5 | 51 | 233-293 |
|
30. | Dec 10 | Quebec | 7-4 | W | 12-16-2 | 26 | 112-126 | 70. | Mar 7 | Quebec | 4-2 | W | 24-41-5 | 53 | 237-295 |
|
31. | Dec 11 | @ Calgary | 3-2 | W | 13-16-2 | 28 | 115-128 | 71. | Mar 11 | @ Calgary | 0-2 | L | 24-42-5 | 53 | 237-297 |
|
32. | Dec 14 | Winnipeg | 1-3 | L | 13-17-2 | 28 | 116-131 | 72. | Mar 14 | @ Winnipeg | 2-4 | L | 24-43-5 | 53 | 239-301 |
|
33. | Dec 16 | @ Indianapolis | 3-1 | W | 14-17-2 | 30 | 119-132 | 73. | Mar 16 | Calgary | *3-4 | L | 24-44-5 | 53 | 242-305 |
|
34. | Dec 17 | @ Cleveland | 3-2 | W | 15-17-2 | 32 | 122-134 | 74. | Mar 19 | Winnipeg | 2-1 | W | 25-44-5 | 55 | 244-306 |
|
35. | Dec 19 | @ New England | 2-4 | L | 15-18-2 | 32 | 124-138 | 75. | Mar 21 | Quebec | 3-6 | L | 25-45-5 | 55 | 247-312 |
|
36. | Dec 21 | Toronto | 2-4 | L | 15-19-2 | 32 | 126-142 | 76. | Mar 24 | @ Winnipeg | 3-2 | W | 26-45-5 | 57 | 250-314 |
|
37. | Dec 23 | Winnipeg | 2-6 | L | 15-20-2 | 32 | 128-148 | 77. | Mar 25 | @ Quebec | 5-7 | L | 26-46-5 | 57 | 255-321 |
|
38. | Dec 26 | @ Toronto | 5-8 | L | 15-21-2 | 32 | 133-156 | 78. | Mar 26 | @ Toronto | 3-7 | L | 26-47-5 | 57 | 258-328 |
|
39. | Dec 27 | @ Quebec | 3-6 | L | 15-22-2 | 32 | 136-162 | 79. | Mar 30 | @ Quebec | 3-8 | L | 26-48-5 | 57 | 261-336 |
|
40. | Dec 30 | @ Toronto | 4-6 | L | 15-23-2 | 32 | 140-168 | 80. | Apr 1 | @ Quebec | 2-7 | L | 26-49-5 | 57 | 263-343 |
|
- | - | - | - | - | - | - | - | 81. | Apr 4 | Winnipeg | 5-2 | W | 27-49-5 | 59 | 268-345
|
Player Scoring
| pos.
| #
| Player
| gp
| g
| a
| pts
| pim
| +/-
| ppg
| shg
| sog
| sc%
| gp
| g
| a
| pts
| pim
|
|
D | 19 | Baird, Ken | 48 | 13 | 24 | 37 | 87 | -6 | 3 | 0 | 93 | 0.140 | 4 | 3 | 1 | 4 | 16 |
|
D | 5 | Barrie, Doug | 79 | 4 | 21 | 25 | 81 | -42 | 0 | 0 | 109 | 0.037 | 4 | 0 | 1 | 1 | 6 |
|
LW | 8 | Carleton, Wayne | 26 | 5 | 16 | 21 | 6 | -3 | 2 | 0 | 86 | 0.058 | 4 | 1 | 1 | 2 | 2 |
|
LW | 20 | Carlson, Jack | 10 | 1 | 1 | 2 | 31 | -2 | 0 | 0 | 13 | 0.077 | 4 | 0 | 0 | 0 | 4 |
|
D | 20 | Carlyle, Steve | 28 | 0 | 11 | 11 | 10 | -3 | 0 | 0 | 27 | 0.000 | - | - | - | - | - |
|
G | 28 | Dryden, Dave | 62 | 0 | 2 | 2 | 2 | - | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 |
|
RW | 8 | Evo, Bill | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0.000 | - | - | - | - | - |
|
D | 3 | Hamilton, Al | 54 | 2 | 32 | 34 | 78 | -8 | 1 | 0 | 83 | 0.024 | 4 | 0 | 1 | 1 | 6 |
|
D | 6 | Hurley, Paul | 26 | 1 | 4 | 5 | 14 | -5 | 0 | 0 | 47 | 0.021 | 4 | 0 | 0 | 0 | 0 |
|
C | 16 | Joyal, Eddie | 45 | 5 | 4 | 9 | 6 | -19 | 0 | 0 | 53 | 0.094 | - | - | - | - | - |
|
D | 6 | Kennett, Murray | 28 | 3 | 4 | 7 | 14 | -8 | 1 | 0 | 22 | 0.136 | - | - | - | - | - |
|
RW | 14 | Kerslake, Doug | 13 | 1 | 1 | 2 | 4 | -2 | 0 | 0 | 4 | 0.250 | - | - | - | - | - |
|
D | 4 | Ketter, Kerry | 48 | 1 | 9 | 10 | 20 | -12 | 0 | 0 | 48 | 0.021 | - | - | - | - | - |
|
C | 11 | Krake, Skip | 41 | 8 | 8 | 16 | 55 | -3 | 2 | 1 | 64 | 0.125 | - | - | - | - | - |
|
C | 21 | Laing, Bill | 54 | 8 | 12 | 20 | 67 | -10 | 0 | 1 | 62 | 0.129 | - | - | - | - | - |
|
D | 2 | Long, Barry | 78 | 10 | 32 | 42 | 66 | -49 | 5 | 0 | 214 | 0.047 | 4 | 0 | 0 | 0 | 4 |
|
RW | 14 | MacDonald, Blair | 29 | 7 | 5 | 12 | 8 | -8 | 3 | 0 | 72 | 0.097 | - | - | - | - | - |
|
RW | 12 | MacGregor, Bruce | 63 | 13 | 10 | 23 | 13 | -33 | 2 | 1 | 65 | 0.200 | - | - | - | - | - |
|
C | 18 | McAneeley, Bob | 71 | 12 | 16 | 28 | 60 | -11 | 2 | 0 | 84 | 0.143 | 3 | 1 | 0 | 1 | 0 |
|
D | 23 | McAneeley, Ted | 79 | 2 | 17 | 19 | 71 | -9 | 0 | 0 | 63 | 0.032 | 4 | 0 | 0 | 0 | 0 |
|
LW | 22 | Morris, Pete | 75 | 7 | 13 | 20 | 34 | -16 | 1 | 0 | 62 | 0.113 | 3 | 0 | 1 | 1 | 7 |
|
LW | 7 | Morris, Rick | 33 | 11 | 15 | 26 | 52 | -14 | 0 | 4 | 89 | 0.124 | 4 | 0 | 1 | 1 | 4 |
|
D | 26 | Muloin, Wayne | 10 | 1 | 1 | 2 | 0 | -6 | 0 | 0 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 |
|
RW | 17 | Patenaude, Rusty | 77 | 42 | 30 | 72 | 88 | -3 | 11 | 0 | 202 | 0.208 | 4 | 1 | 4 | 5 | 12 |
|
RW | 10 | Rogers, John | 77 | 9 | 8 | 17 | 34 | -13 | 0 | 0 | 59 | 0.153 | - | - | - | - | - |
|
C | 7 | Rogers, Mike | 44 | 12 | 15 | 27 | 10 | +5 | 0 | 0 | 96 | 0.125 | - | - | - | - | - |
|
C | 25 | Russell, Bob | 58 | 13 | 18 | 31 | 19 | -12 | 0 | 0 | 118 | 0.110 | 4 | 1 | 0 | 1 | 0 |
|
RW | 15 | Sheehy, Tim | 81 | 34 | 31 | 65 | 17 | -4 | 6 | 0 | 223 | 0.152 | 4 | 2 | 2 | 4 | 0 |
|
C | 24 | Spring, Dan | 75 | 12 | 11 | 23 | 8 | -25 | 1 | 0 | 72 | 0.167 | 2 | 1 | 1 | 2 | 0 |
|
G | 1/27 | Turnbull, Frank | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | - |
|
C | 9 | Ullman, Norm | 77 | 31 | 56 | 87 | 12 | -21 | 13 | 1 | 158 | 0.196 | 4 | 1 | 3 | 4 | 2 |
|
G | 30 | Worthy, Chris | 24 | 0 | 0 | 0 | 7 | - | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0
|
Goaltending
| Goaltender
| gp
| min
| ga
| en
| so
| w-l-t
| gaa
| sog
| sv%
| gp
| min
| ga
| w-l
| gaa
|
|
Dryden, Dave | 62 | 3567 | 235 | 2 | 1 | 22-34-5 | 3.95 | 1927 | 0.878 | 3 | 180 | 15 | 0-3 | 5.00 |
|
Turnbull, Frank | 3 | 106 | 9 | 0 | 0 | 0-1-0 | 5.09 | 65 | 0.862 | - | - | - | - | - |
|
Worthy, Chris | 24 | 1256 | 98 | 1 | 1 | 5-14-0 | 4.68 | 711 | 0.862 | 1 | 60 | 7 | 0-1 | 7.00
|
Transactions
Kerry Ketter, Bob McAneeley and Ted McAneeley (whose rights were acquired from Houston for future considerations) signed to contracts, Jun 1975
Ray McKay traded to Cleveland for Skip Krake, Aug 1975
Dan Spring, Norm Ullman signed to contracts, Sep 1975
Blair MacDonald traded to Indianapolis for draft picks, Dec 1975
Mike Rogers traded to New England for Wayne Carleton, Jan 1976
Bill Evo traded to Cleveland for Wayne Muloin, Jan 1976
Rick Morris signed as free agent from defunct Ottawa, Jan 1976
Steve Carlyle and Kerry Ketter traded to New England for Paul Hurley, Feb 1976
Jack Carlson signed as free agent from defunct Minnesota, Mar 1976
Splits versus opposing teams, home and away, and by month
| opponent
| overall
| gf-ga
| home
| gf-ga
| away
| gf-ga
|
Calgary | 3-10-1 | 39-65 | 2-4-1 | 24-31 | 1-6-0 | 15-34 | |
Cincinnati | 2-2-0 | 13-17 | 2-0-0 | 9-4 | 0-2-0 | 4-13 |
|
Cleveland | 2-2-0 | 11-13 | 1-1-0 | 6-6 | 1-1-0 | 5-7 |
|
Denver-Ottawa | 0-1-0 | 3-6 | 0-0-0 | 0-0 | 0-1-0 | 3-6 |
|
Houston | 0-4-0 | 14-22 | 0-2-0 | 8-11 | 0-2-0 | 6-11 |
|
Indianapolis | 3-1-0 | 15-10 | 2-0-0 | 9-5 | 1-1-0 | 6-5 |
|
Minnesota | 2-1-0 | 8-8 | 1-1-0 | 5-7 | 1-0-0 | 3-1 |
|
New England | 1-2-1 | 12-11 | 1-0-1 | 6-2 | 0-2-0 | 6-9 |
|
Phoenix | 1-3-0 | 11-15 | 1-1-0 | 9-7 | 0-2-0 | 2-8 |
|
Quebec | 2-10-0 | 49-69 | 2-4-0 | 25-26 | 0-6-0 | 24-43 |
|
San Diego | 3-1-0 | 16-15 | 2-0-0 | 11-6 | 1-1-0 | 5-9 |
|
Toronto | 4-4-2 | 44-45 | 4-1-0 | 24-16 | 0-3-2 | 20-29 |
|
Winnipeg | 4-8-1 | 33-49 | 2-3-1 | 15-24 | 2-5-0 | 18-25 |
|
  |
|
October | 4-6-2 | 45-49 | 3-1-1 | 20-16 | 1-5-1 | 25-33 |
|
November | 6-8-0 | 46-58 | 5-1-0 | 27-17 | 1-7-0 | 19-41 |
|
December | 5-9-0 | 46-61 | 2-4-0 | 23-24 | 3-5-0 | 26-37 |
|
January | 3-8-1 | 39-56 | 2-5-0 | 21-35 | 1-3-1 | 18-21 |
|
February | 4-8-2 | 41-54 | 4-3-2 | 33-29 | 0-5-0 | 8-25 |
|
March | 4-9-0 | 41-58 | 3-3-0 | 22-22 | 1-6-0 | 19-36 |
|
April | 1-1-0 | 7-9 | 1-0-0 | 5-2 | 0-1-0 | 2-7
|
 
_______________________________________
Home Credits & Legal Stuff
 
Reviews, Podcasts and Media
Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020
Review: US Sports History, by Rick Macales — Feb 6, 2021
Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
 
(c) Scott Surgent