1974-75 Franchise
1974-75 Phoenix Roadrunners

Phoenix Roadrunners, 1974-75 (Click to enlarge)
 
|
WHA Media Release, May 21, 1974 Walt Marlow
The Roadrunners, without help from the National League or affiliated clubs, went it alone this season and carried off their second straight Western Hockey League championship, besting the Los Angeles King-supported Portland Buckaroos four games to one for the Lester Patrick Cup.
They are the only team in the history of the WHL to win two league and playoff titles back-to back.
Next season, of course, Phoenix takes up residence in the WHA, having been granted a franchise last October.
...Proof that Phoenix has out-grown minor league hockey is reflected in the fact that the club, over a period of seven years in the WHL, attracted a total of 1,874,257. For 43 games this past season, the total was 345,409 for an average of 8,321.
With the winning of another title, the Roadrunners as an organization are disbanding and re-organizing for entry into the WHA.
First step in that direction was taken May 6 when William H. (Bill) MacFarland, president of the Western League, was named president of PR Properties, Inc., which will operate the major league franchise.
MacFarland, an outstanding WHL left winger with Seattle before becoming a lawyer, announced his resignation as chief of the 26-year-old WHL in April.
Karl Eller, chairman of the board of PR Properties, also announced that Roadrunner General Manager Jim Wells will join the new club in an executive capacity.
Meanwhile, the Phoenix entry may already have a super-star — at least for one season.
Dennis Sobchuk, the $1.7 million graduating junior from the Regina Pats signed a year ago by the Cincinnati Stingers, will not become active until the 1975-76 season.
"It's where I want to go," said Sobchuk, 20, who scored 191 goals and earned 416 points in three years with Regina. "There was some talk about Cleveland, but I figure if I have to go someplace else for a year, it may as well be someplace in the sun."
His 10-year pact figures out to roughly $14,166 a month. As a junior, he's been earning $300.
Clearly, there is evidence that the farm boy from Lang, Saskatchewan, population 250, is about to embark on a new life-style.
|
 
Record: 39-31-8, 86 pts
Finish: 4th, West
Playoffs: Lost in first round to Quebec
Coach: Sandy Hucul
Game Log ... (@ away game, * overtime)
| no.
| Date
| Opponent
| Score
|
| w-l-t
| pts
| gf-ga
| no.
| Date
| Opponent
| Score
|
| w-l-t
| pts
| gf-ga
|
| 1 | Oct 16 | San Diego | 8-2 | W | 1-0-0 | 2 | 8-2 | 40 | Jan 12 | @ Cleveland | 2-4 | L | 19-16-5 | 43 | 134-128 |
|
2 | Oct 18 | Houston | 6-4 | W | 2-0-0 | 4 | 14-6 | 41 | Jan 14 | @ Chicago | 2-5 | L | 19-17-5 | 43 | 136-133 |
|
3 | Oct 20 | Cleveland | 4-4 | T | 2-0-1 | 5 | 18-10 | 42 | Jan 15 | Toronto | 5-5 | T | 19-17-6 | 44 | 141-138 |
|
4 | Oct 24 | @ San Diego | 1-2 | L | 2-1-1 | 5 | 19-12 | 43 | Jan 17 | Edmonton | 1-7 | L | 19-18-6 | 44 | 142-145 |
|
5 | Oct 26 | @ Quebec | 1-4 | L | 2-2-1 | 5 | 20-16 | 44 | Jan 18 | Edmonton | 3-1 | W | 20-18-6 | 46 | 145-146 |
|
6 | Oct 28 | @ Toronto | 3-7 | L | 2-3-1 | 5 | 23-23 | 45 | Jan 22 | Chicago | 8-5 | W | 21-18-6 | 48 | 153-151 |
|
7 | Oct 30 | @ Winnipeg | *5-6 | L | 2-4-1 | 5 | 28-29 | 46 | Jan 24 | New England | 4-1 | W | 22-18-6 | 50 | 157-152 |
|
8 | Nov 2 | @ Houston | 2-8 | L | 2-5-1 | 5 | 30-37 | 47 | Jan 26 | Indianapolis | 6-0 | W | 23-18-6 | 52 | 163-152 |
|
9 | Nov 5 | @ Indianapolis | 3-0 | W | 3-5-1 | 7 | 33-37 | 48 | Jan 28 | @ Indianapolis | 3-1 | W | 24-18-6 | 54 | 166-153 |
|
10 | Nov 9 | @ New England | 4-2 | W | 4-5-1 | 9 | 37-39 | 49 | Jan 29 | @ Cleveland | 2-6 | L | 24-19-6 | 54 | 168-159 |
|
11 | Nov 10 | @ Minnesota | 4-10 | L | 4-6-1 | 9 | 41-49 | 50 | Jan 30 | Winnipeg | 3-5 | L | 24-20-6 | 54 | 171-164 |
|
12 | Nov 14 | Cleveland | 1-2 | L | 4-7-1 | 9 | 42-51 | 51 | Feb 1 | Baltimore | 8-1 | W | 25-20-6 | 56 | 179-165 |
|
13 | Nov 16 | New England | 6-3 | W | 5-7-1 | 11 | 48-54 | 52 | Feb 5 | San Diego | 9-2 | W | 26-20-6 | 58 | 188-167 |
|
14 | Nov 21 | @ Michigan | 1-2 | L | 5-8-1 | 11 | 49-56 | 53 | Feb 7 | Minnesota | 4-1 | W | 27-20-6 | 60 | 192-168 |
|
15 | Nov 24 | @ Winnipeg | 3-1 | W | 6-8-1 | 13 | 52-57 | 54 | Feb 8 | Quebec | *3-4 | L | 27-21-6 | 60 | 195-172 |
|
16 | Nov 26 | @ Houston | 6-4 | W | 7-8-1 | 15 | 58-61 | 55 | Feb 9 | @ Edmonton | 6-4 | W | 28-21-6 | 62 | 201-176 |
|
17 | Nov 27 | Chicago | 2-4 | L | 7-9-1 | 15 | 60-65 | 56 | Feb 12 | @ Vancouver | 4-5 | L | 28-22-6 | 62 | 205-181 |
|
18 | Nov 29 | Toronto | 4-4 | T | 7-9-2 | 16 | 64-69 | 57 | Feb 13 | Quebec | 3-5 | L | 28-23-6 | 62 | 208-186 |
|
19 | Dec 1 | @ Minnesota | 3-4 | L | 7-10-2 | 16 | 67-73 | 58 | Feb 16 | @ Edmonton | 5-4 | W | 29-23-6 | 64 | 213-190 |
|
20 | Dec 3 | @ San Diego | *5-4 | W | 8-10-2 | 18 | 72-77 | 59 | Feb 18 | @ San Diego | 0-7 | L | 29-24-6 | 64 | 213-197 |
|
21 | Dec 4 | San Diego | 0-2 | L | 8-11-2 | 18 | 72-79 | 60 | Feb 22 | @ Baltimore | 3-1 | W | 30-24-6 | 66 | 216-198 |
|
22 | Dec 6 | Edmonton | 3-1 | W | 9-11-2 | 20 | 75-80 | 61 | Feb 27 | Houston | 2-7 | L | 30-25-6 | 66 | 218-205 |
|
23 | Dec 8 | Toronto | 2-5 | L | 9-12-2 | 20 | 77-85 | 62 | Mar 1 | Indianapolis | 12-2 | W | 31-25-6 | 68 | 230-207 |
|
24 | Dec 10 | @ Chicago | 4-2 | W | 10-12-2 | 22 | 81-87 | 63 | Mar 2 | Chicago | 5-0 | W | 32-25-6 | 70 | 235-207 |
|
25 | Dec 12 | Vancouver | 4-2 | W | 11-12-2 | 24 | 85-89 | 64 | Mar 5 | Quebec | 6-3 | W | 33-25-6 | 72 | 241-210 |
|
26 | Dec 14 | Minnesota | 4-3 | W | 12-12-2 | 26 | 89-92 | 65 | Mar 7 | Winnipeg | 7-4 | W | 34-25-6 | 74 | 248-214 |
|
27 | Dec 18 | Vancouver | 5-3 | W | 13-12-2 | 28 | 94-95 | 66 | Mar 9 | @ Vancouver | 3-4 | L | 34-26-6 | 74 | 251-218 |
|
28 | Dec 20 | Michigan | 7-2 | W | 14-12-2 | 30 | 101-97 | 67 | Mar 11 | @ Toronto | 4-7 | L | 34-27-6 | 74 | 255-225 |
|
29 | Dec 22 | @ Winnipeg | 4-2 | W | 15-12-2 | 32 | 105-99 | 68 | Mar 13 | @ New England | 5-5 | T | 34-27-7 | 75 | 260-230 |
|
30 | Dec 26 | Winnipeg | 2-3 | L | 15-13-2 | 32 | 107-102 | 69 | Mar 18 | @ Chicago | 7-3 | W | 35-27-7 | 77 | 267-233 |
|
31 | Dec 28 | Cleveland | *3-2 | W | 16-13-2 | 34 | 110-104 | 70 | Mar 19 | @ Cleveland | 4-5 | L | 35-28-7 | 77 | 271-238 |
|
32 | Dec 30 | @ Quebec | 6-3 | W | 17-13-2 | 36 | 116-107 | 71 | Mar 22 | Vancouver | 4-2 | W | 36-28-7 | 79 | 275-240 |
|
33 | Dec 31 | @ Michigan | 1-1 | T | 17-13-3 | 37 | 117-108 | 72 | Mar 23 | Indianapolis | 5-3 | W | 37-28-7 | 81 | 280-243 |
|
34 | Jan 2 | @ Vancouver | 2-3 | L | 17-14-3 | 37 | 119-111 | 73 | Mar 26 | Houston | 2-1 | W | 38-28-7 | 83 | 282-244 |
|
35 | Jan 3 | @ Edmonton | 3-3 | T | 17-14-4 | 38 | 122-114 | 74 | Mar 28 | Minnesota | 2-2 | T | 38-28-8 | 84 | 284-246 |
|
36 | Jan 5 | @ Indianapolis | 2-1 | W | 18-14-4 | 40 | 124-115 | 75 | Mar 30 | @ Quebec | *5-6 | L | 38-29-8 | 84 | 289-252 |
|
37 | Jan 7 | @ Toronto | 3-2 | W | 19-14-4 | 42 | 127-117 | 76 | Apr 1 | @ New England | 3-5 | L | 38-30-8 | 84 | 292-257 |
|
38 | Jan 9 | New England | 1-1 | T | 19-14-5 | 43 | 128-118 | 77 | Apr 4 | @ Minnesota | 2-1 | W | 39-30-8 | 86 | 294-258 |
|
39 | Jan 11 | @ Houston | 4-6 | L | 19-15-5 | 43 | 132-124 | 78 | Apr 5 | Baltimore | *6-7 | L | 39-31-8 | 86 | 300-265 |
|
|
Player Scoring
| pos.
| #
| Player
| gp
| g
| a
| pts
| pim
| +/-
| ppg
| shg
| sog
| sc%
| gp
| g
| a
| pts
| pim
|
|
LW | 12 | Barlow, Bob | 51 | 6 | 20 | 26 | 8 | -9 | 0 | 0 | 94 | 0.064 | - | - | - | - | - |
|
RW | 19 | Bennett, Wendell | 67 | 4 | 15 | 19 | 92 | +5 | 0 | 0 | 58 | 0.069 | 5 | 1 | 2 | 3 | 6 |
|
LW | 22 | Borgeson, Don | 74 | 29 | 28 | 57 | 38 | +20 | 3 | 2 | 205 | 0.141 | 5 | 0 | 1 | 1 | 2 |
|
C | 14 | Boyd, Jim | 76 | 26 | 44 | 70 | 18 | +29 | 7 | 3 | 188 | 0.138 | 5 | 1 | 1 | 2 | 2 |
|
RW | 17 | Connor, Cam | 57 | 9 | 19 | 28 | 168 | +20 | 0 | 0 | 91 | 0.099 | 5 | 0 | 0 | 0 | 2 |
|
LW | 16 | Cormier, Michel | 78 | 36 | 38 | 74 | 26 | +18 | 5 | 1 | 242 | 0.149 | 5 | 1 | 0 | 1 | 2 |
|
C | 8 | Ftorek, Robbie | 53 | 31 | 37 | 68 | 29 | +49 | 4 | 0 | 155 | 0.200 | 5 | 2 | 5 | 7 | 2 |
|
RW | 10 | Gorman, Dave | 13 | 3 | 5 | 8 | 10 | - | 1 | 0 | 15 | 0.200 | - | - | - | - | - |
|
LW | 15 | Gray, John | 75 | 35 | 33 | 68 | 107 | +28 | 4 | 0 | 155 | 0.226 | 5 | 2 | 3 | 5 | 12 |
|
C | 7 | Harris, Hugh | 22 | 10 | 10 | 20 | 15 | +2 | 1 | 0 | 53 | 0.189 | - | - | - | - | - |
|
D | 24 | Hughes, John | 72 | 4 | 25 | 29 | 201 | +49 | 2 | 0 | 91 | 0.044 | - | - | - | - | - |
|
C | 11 | Keogan, Murray | 78 | 35 | 29 | 64 | 68 | -12 | 11 | 0 | 225 | 0.156 | 5 | 0 | 1 | 1 | 0 |
|
G | 1 | Kurt, Gary | 47 | 0 | 2 | 2 | 4 | - | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0 |
|
D | 4 | Lariviere, Garry | 4 | 0 | 1 | 1 | 28 | - | 0 | 0 | 14 | 0.000 | 1 | 0 | 0 | 0 | 0 |
|
D | 3 | McLeod, Al | 77 | 3 | 16 | 19 | 98 | +12 | 0 | 0 | 75 | 0.040 | 5 | 0 | 4 | 4 | 4 |
|
D | 7 | McNamee, Pete | 55 | 9 | 19 | 28 | 77 | +5 | 1 | 0 | 90 | 0.100 | 5 | 1 | 0 | 1 | 2 |
|
LW | 20 | Migneault, John | 47 | 6 | 13 | 19 | 16 | -4 | 1 | 0 | 63 | 0.095 | 1 | 0 | 0 | 0 | 0 |
|
RW | 18 | Mowat, Bob | 53 | 9 | 10 | 19 | 34 | -4 | 0 | 1 | 56 | 0.161 | 3 | 0 | 0 | 0 | 0 |
|
D | 5 | Newell, Rick | 25 | 0 | 4 | 4 | 39 | +3 | 0 | 0 | 24 | 0.000 | 5 | 0 | 1 | 1 | 2 |
|
D | 2 | Niekamp, Jim | 71 | 2 | 26 | 28 | 66 | +12 | 1 | 0 | 78 | 0.026 | - | - | - | - | - |
|
G | 30 | Norris, Jack | 33 | 0 | 1 | 1 | 2 | - | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 |
|
D | 6 | Odrowski, Gerry | 77 | 5 | 38 | 43 | 77 | +23 | 2 | 0 | 143 | 0.035 | 5 | 0 | 2 | 2 | 0 |
|
C | 9 | Sobchuk, Dennis | 78 | 32 | 45 | 77 | 36 | +35 | 4 | 0 | 242 | 0.132 | 5 | 4 | 1 | 5 | 2 |
|
LW | - | Sobchuk, Gene | 3 | 1 | 0 | 1 | 0 | - | 1 | 0 | 9 | 0.111 | 5 | 0 | 0 | 0 | 0 |
|
D | 23 | Stevens, Mike | 70 | 2 | 16 | 18 | 69 | +15 | 0 | 0 | 86 | 0.023 | 5 | 0 | 1 | 1 | 0 |
|
D | 4 | Young, Howie | 30 | 3 | 12 | 15 | 44 | -2 | 1 | 0 | 46 | 0.065 | - | - | - | - | -
|
Goaltending
| Goaltender
| gp
| min
| ga
| en
| so
| w-l-t
| gaa
| sog
| sv%
| gp
| min
| ga
| w-l
| gaa
|
|
Kurt, Gary | 47 | 2841 | 156 | 1 | 2 | 25-16-4 | 3.29 | 1356 | 0.885 | 4 | 207 | 12 | 1-2 | 3.48 |
|
Norris, Jack | 33 | 1962 | 107 | 1 | 1 | 14-15-4 | 3.27 | 979 | 0.891 | 2 | 100 | 10 | 0-2 | 6.00
|
Transactions
Rights to Jim Niekamp acquired from Michigan for rights to Danny Gruen, May 1974
Robbie Ftorek, Rick Newell signed to contracts, Jun 1974
Garry Lariviere acquired from Chicago for future considerations, Jun 1974
John Hughes, Dennis Sobchuk and Gene Sobchuk on loan from Cincinnati for 1974-75 season, Jul 1974 (Hughes to Cincinnati from Houston for future considerations, May 1974)
John Gray signed to contract, Jul 1974
Hugh Harris purchased from New England, Aug 1974
Al McLeod signed to contract, Aug 1974
Jack Norris acquired from Indianapolis, Sep 1974 (Indianapolis had acquired Norris from Edmonton for future considerations, Jun 1974)
Hugh Harris traded to Vancouver for John Migneault, Serge Beaudoin and Pete McNamee, Nov 1974
Howie Young sold to Winnipeg, Jan 1975
Bob Barlow, Wendell Bennett, Michel Cormier, Murray Keogan, Bob Mowat and Howie Young holdover members of 1973-74 WHL club.
Splits versus opposing teams, home and away, and by month
| opponent
| overall
| gf-ga
| home
| gf-ga
| away
| gf-ga
|
Chicago | 4-2-0 | 28-19 | 2-1-0 | 15-9 | 2-1-0 | 13-10 | |
Cleveland | 1-4-1 | 16-23 | 1-1-1 | 8-8 | 0-3-0 | 8-15 |
|
Edmonton | 4-1-1 | 21-20 | 2-1-0 | 7-9 | 2-0-1 | 14-11 |
|
Houston | 3-3-0 | 22-30 | 2-1-0 | 10-12 | 1-2-0 | 12-18 |
|
Indianapolis | 6-0-0 | 31-7 | 3-0-0 | 23-5 | 3-0-0 | 8-2 |
|
Michigan-Baltimore | 3-2-1 | 26-14 | 2-1-0 | 21-10 | 1-1-1 | 5-4 |
|
Minnesota | 3-2-1 | 19-21 | 2-0-1 | 10-6 | 1-2-0 | 9-15 |
|
New England | 3-1-2 | 23-17 | 2-0-1 | 11-5 | 1-1-1 | 12-12 |
|
Quebec | 2-4-0 | 24-25 | 1-2-0 | 12-12 | 1-2-0 | 12-13 |
|
San >Diego | 3-3-0 | 23-19 | 2-1-0 | 17-6 | 1-2-0 | 6-13 |
|
Toronto | 1-3-2 | 21-30 | 0-1-2 | 11-14 | 1-2-0 | 10-16 |
|
Vancouver | 3-3-0 | 22-19 | 3-0-0 | 13-7 | 0-3-0 | 9-12 |
|
Winnipeg | 3-3-0 | 24-21 | 1-2-0 | 12-12 | 2-1-0 | 12-9 |
|
|
|   |
|
October | 2-4-1 | 28-29 | 2-0-1 | 18-10 | 0-4-0 | 10-19 |
|
November | 5-5-1 | 36-40 | 1-2-1 | 13-13 | 4-3-0 | 23-27 |
|
December | 10-4-1 | 53-39 | 6-3-0 | 30-23 | 4-1-1 | 23-16 |
|
January | 7-7-3 | 54-56 | 4-2-2 | 31-25 | 3-5-1 | 23-31 |
|
February | 6-5-0 | 47-41 | 3-3-0 | 29-20 | 3-2-0 | 18-21 |
|
March | 8-4-2 | 71-47 | 7-0-1 | 43-17 | 1-4-1 | 28-30 |
|
April | 1-2-0 | 11-13 | 0-1-0 | 6-7 | 1-1-0 | 5-6
|
 
_______________________________________
Home Credits & Legal Stuff
 
Reviews, Podcasts and Media
Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020
Review: US Sports History, by Rick Macales — Feb 6, 2021
Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
 
(c) Scott Surgent