←
→
November 18, 1972
Teams
| 1
| 2
| 3
| ot
| F
| 1
| 2
| 3
| ot
| F
| Goaltenders
| Goals scorers & other highlights
|
  |
Minnesota | 0 | 3 | 1 | 1 | 5 | 8 | 12 | 9 | 2 | 31 | McCartan | Antonovich, Connelly, Hampson, Morrison, MacMillan (OT 1:23) |
Philadelphia | 2 | 1 | 1 | 0 | 4 | 13 | 9 | 15 | 0 | 37 | Paille | McKenzie, Lacroix, Herriman, Gravel |
  | Ottawa | 1 | 1 | 0 | - | 2 | 14 | 21 | 10 | - | 45 | Binkley | Carleton, Trottier |
New England | 1 | 2 | 0 | - | 3 | 8 | 12 | 14 | - | 34 | Landon | Hyndman, Selwood, Caffery |
  | Quebec | 0 | 1 | 0 | - | 1 | 11 | 7 | 6 | - | 24 | Aubry | Caron |
New York | 4 | 3 | 0 | - | 7 | 14 | 6 | 9 | - | 29 | Donnelly | Sheehan 2, Ward 2, Peacosh 2, Ferguson
|
|
 
_______________________________________
Home Book Credits & Legal Stuff
 
(c) Scott Surgent