|
My 1,000-foot Prominence Tally
All my peaks with at least 1,000 feet of prominence. I also include at the end any peaks with 984 feet of prominence, which is 300 meters.
| #
| Peak
| Date
| Elevation (ft)
| Location
| Prominence (ft)
|
|
1 | Uluru (Ayers Rock) | 7/18/1985 | 2848 | Australia | 1096 | |
2 | Telescope Peak | 8/20/1991 | 11,048 | CA | 6168 | |
3 | Mount Whitney | 7/17/1992 | 14,498 | CA | 10,078 | |
4 | Camelback Mountain | 10/10/1992 | 2704 | AZ | 1334 | |
5 | San Jacinto Peak | 5/30/1993 | 10,839 | CA | 8319 | |
6 | Guadalupe Peak | 7/23/1993 | 8749 | TX | 3029 | |
7 | Humphreys Peak | 7/11/1994 | 12,633 | AZ | 6039 | |
8 | Wheeler Peak | 8/15/1994 | 13,161 | NM | 3409 | |
9 | Mount Elbert | 8/5/1995 | 14,433 | CO | 9073 | |
10 | Black Elk Peak | 5/24/1996 | 7231 | SD | 2911 | |
11 | Cheaha Mountain | 1/7/1997 | 2405 | AL | 1445 | |
12 | Magazine Mountain | 1/9/1997 | 2753 | AR | 2133 | |
13 | Piestewa Peak | 2/1/1997 | 2606 | AZ | 1176 | |
14 | Harquahala Mountain | 4/19/1997 | 5681 | AZ | 3461 | |
15 | Mount Hood | 5/22/1997 | 11,239 | OR | 7706 | |
16 | Mount Lemmon | 7/7/1997 | 9157 | AZ | 5157 | |
17 | Mount Rainier | 8/14/1997 | 14,411 | WA | 13,246 | |
18 | Eagle Mountain | 5/21/1998 | 2301 | MN | 1321 | |
19 | Mount Wrightson | 6/13/1998 | 9453 | AZ | 4578 | |
20 | Kings Peak | 8/10/1998 | 13,528 | UT | 6348 | |
21 | Browns Peak | 9/26/1999 | 7657 | AZ | 3297 | |
22 | Mount Union | 10/9/1999 | 7979 | AZ | 2939 | |
23 | Charleston Peak | 11/27/1999 | 11,916 | NV | 8241 | |
24 | Signal Peak | 12/18/1999 | 4877 | AZ | 3477 | |
25 | North Franklin Mountain | 12/31/1999 | 7192 | TX | 2982 | |
26 | Emory Peak | 1/1/2000 | 7825 | TX | 4485 | |
27 | Greenlee County High Point | 1/14/2000 | 9441 | AZ | 1361 | |
28 | Chiricahua Peak | 2/20/2000 | 9759 | AZ | 5139 | |
29 | Sandia Crest | 3/14/2000 | 10,678 | NM | 4098 | |
30 | Mount Graham | 5/9/2000 | 10,720 | AZ | 6320 | |
31 | Hualapai Peak | 5/13/2000 | 8417 | AZ | 4439 | |
32 | Brasstown Bald | 5/24/2000 | 4784 | GA | 2108 | |
33 | Rabun Bald | 5/24/2000 | 4696 | GA | 1096 | |
34 | Mount Rogers | 5/25/2000 | 5729 | VA | 2449 | |
35 | Black Mountain | 5/25/2000 | 4139 | KY | 1899 | |
36 | Mount Mitchell | 5/26/2000 | 6684 | NC | 6089 | |
37 | Roan High Knob | 5/26/2000 | 6285 | NC/TN | 3485 | |
38 | Richland Balsam | 5/26/2000 | 6410 | NC | 3010 | |
39 | Clingmans Dome | 5/27/2000 | 6643 | NC/TN | 4503 | |
40 | Huckleberry Knob | 5/27/2000 | 5560 | NC | 3400 | |
41 | Black Mesa High Point | 6/4/2000 | 8168 | AZ | 1808 | |
42 | Mount Baldy | 6/24/2000 | 11,403 | AZ | 4723 | |
43 | Mount Greylock | 7/4/2000 | 3487 | MA | 2463 | |
44 | Mount San Antonio | 7/22/2000 | 10,064 | CA | 6224 | |
45 | Santiago Peak | 7/23/2000 | 5687 | CA | 4387 | |
46 | Mount Jefferson | 8/9/2000 | 11,941 | NV | 5861 | |
47 | Mount Davidson | 8/9/2000 | 7864 | NV | 2704 | |
48 | Snow Valley Peak | 8/10/2000 | 9214 | NV | 1254 | |
49 | Baldy Peak | 8/19/2000 | 8378 | TX | 3918 | |
50 | Mount Taylor | 9/3/2000 | 11,301 | NM | 4094 | |
51 | South Baldy | 9/3/2000 | 10,783 | NM | 3803 | |
52 | McKnight Mountain | 9/4/2000 | 10,165 | NM | 2525 | |
53 | Whitewater Baldy | 9/23/2000 | 10,895 | NM | 3535 | |
54 | Mount Pinos | 10/14/2000 | 8831 | CA | 4800 | |
55 | Caliente Mountain | 12/16/2000 | 5106 | CA | 2206 | |
56 | Big Pine Mountain | 12/17/2000 | 6800 | CA | 2160 | |
57 | San Benito Mountain | 12/18/2000 | 5241 | CA | 3481 | |
58 | Copernicus Peak | 12/19/2000 | 4360 | CA | 3080 | |
59 | Mount Bielawski | 12/19/2000 | 3231 | CA | 1671 | |
60 | Organ Needle | 3/31/2001 | 8980 | NM | 3700 | |
61 | Junipero Serra Peak | 5/11/2001 | 5862 | CA | 4447 | |
62 | Greenlee Mountain | 5/22/2001 | 2420 | PA | 1311 | |
63 | Tuscarora Mountain | 5/24/2001 | 2459 | PA | 1446 | |
64 | Rays Hill | 5/24/2001 | 2443 | PA | 1103 | |
65 | Spruce Knob | 5/25/2001 | 4861 | WV | 2781 | |
66 | Signal Peak | 6/24/2001 | 10,365 | UT | 4485 | |
67 | Hot Springs Mountain | 7/7/2001 | 6533 | CA | 2613 | |
68 | Sierra Blanca Peak | 7/14/2001 | 11,973 | NM | 5533 | |
69 | Mount Grant | 8/7/2001 | 11,280 | NV | 3920 | |
70 | Wheeler Peak | 8/10/2001 | 13,063 | NV | 7563 | |
71 | Cross Mountain | 8/18/2001 | 3534 | TN | 2094 | |
72 | House Mountain | 8/18/2001 | 2080 | TN | 1000 | |
73 | Brian Head | 9/1/2001 | 11,307 | UT | 3747 | |
74 | Delano Peak | 9/2/2001 | 12,169 | UT | 4689 | |
75 | San Gorgonio Mountain | 9/29/2001 | 11,499 | CA | 8294 | |
76 | Manzano Peak | 10/20/2001 | 10,098 | NM | 3238 | |
77 | Cobb Mountain | 12/19/2001 | 4720 | CA | 3160 | |
78 | Mount Vaca | 12/19/2001 | 2819 | CA | 1959 | |
79 | Mount Diablo | 12/20/2001 | 3849 | CA | 3109 | |
80 | Picacho Peak | 3/9/2002 | 3370 | AZ | 1573 | |
81 | Bunker Hill | 5/15/2002 | 11,473 | NV | 2793 | |
82 | Diamond Peak | 5/16/2002 | 10,614 | NV | 3594 | |
83 | Sierra Grande | 5/26/2002 | 8720 | NM | 1880 | |
84 | Greenhorn Mountain | 5/31/2002 | 12,347 | CO | 3767 | |
85 | West Spanish Peak | 5/31/2002 | 13,626 | CO | 3666 | |
86 | Pikes Peak | 6/1/2002 | 14,110 | CO | 5510 | |
87 | Grays Peak | 6/2/2002 | 14,270 | CO | 2750 | |
88 | Mount Ellen | 6/3/2002 | 11,522 | UT | 5842 | |
89 | Mine Camp Peak | 6/3/2002 | 10,222 | UT | 3039 | |
90 | White Mountain Peak | 6/20/2002 | 14,246 | CA | 7196 | |
91 | Freel Peak | 6/21/2002 | 10,881 | CA | 3146 | |
92 | Granite Chief | 6/22/2002 | 9006 | CA | 1846 | |
93 | Granite Peak | 6/23/2002 | 9732 | NV | 4397 | |
94 | Desatoya Peak | 6/23/2002 | 9973 | NV | 3545 | |
95 | Star Peak | 6/24/2002 | 9836 | NV | 5400 | |
96 | Mount Rose | 6/25/2002 | 10,776 | NV | 3630 | |
97 | Granite Peak | 8/5/2002 | 12,799 | MT | 4759 | |
98 | Beautiful Mountain | 10/1/2002 | 9388 | NM | 1508 | |
99 | Vulture Peak | 1/5/2003 | 3660 | AZ | 1180 | |
100 | Quail Mountain | 4/13/2003 | 5813 | CA | 2293 | |
101 | Black Butte | 5/22/2003 | 7448 | CA | 2436 | |
102 | Truchas Peak | 6/21/2003 | 13,102 | NM | 4001 | |
103 | Mount Peale | 7/31/2003 | 12,721 | UT | 6161 | |
104 | Borah Peak | 8/9/2003 | 12,662 | ID | 5982 | |
105 | Bull Mountain | 8/10/2003 | 9934 | UT | 3734 | |
106 | Naomi Peak | 8/11/2003 | 9979 | UT | 3159 | |
107 | Deseret Peak | 8/12/2003 | 11,031 | UT | 5812 | |
108 | Little Costilla Peak | 9/20/2003 | 12,584 | NM | 2424 | |
109 | Blue Mountain | 11/27/2003 | 2205 | VA | 1265 | |
110 | Hawksbill | 11/28/2003 | 4050 | VA | 2148 | |
111 | Hogback Mountain | 11/28/2003 | 3474 | VA | 1154 | |
112 | Animas Peak | 4/10/2004 | 8565 | NM | 3250 | |
113 | Cookes Peak | 4/11/2004 | 8408 | NM | 2568 | |
114 | Hyde Mountain | 5/9/2004 | 7270 | AZ | 1650 | |
115 | Thunder Butte | 5/23/2004 | 9836 | CO | 1356 | |
116 | Lassen Peak | 7/15/2004 | 10,457 | CA | 5229 | |
117 | Mount Scott | 7/17/2004 | 8929 | OR | 3009 | |
118 | Mount Constitution | 7/22/2004 | 2407 | WA | 2407 | |
119 | Copper Butte | 7/27/2004 | 7140 | WA | 4740 | |
120 | Strawberry Mountain | 7/29/2004 | 9040 | OR | 4080 | |
121 | Steens Mountain | 7/30/2004 | 9733 | OR | 4373 | |
122 | Big Flat Mountain | 8/6/2004 | 3389 | VA | 1109 | |
123 | Elliott Knob | 8/7/2004 | 4463 | VA | 2423 | |
124 | Apple Orchard Mountain | 8/8/2004 | 4225 | VA | 2825 | |
125 | Redondo Peak | 9/26/2004 | 11,254 | NM | 2454 | |
126 | Santa Fe Baldy | 10/9/2004 | 12,635 | NM | 2003 | |
127 | Woodchute Mountain | 4/23/2005 | 7840 | AZ | 2900 | |
128 | Mount Trumbull | 5/22/2005 | 8029 | AZ | 2969 | |
129 | Towers Mountain | 6/5/2005 | 7628 | AZ | 1948 | |
130 | Kendrick Peak | 6/18/2005 | 10,418 | AZ | 2478 | |
131 | Mount Grafton | 6/25/2005 | 10,990 | NV | 3257 | |
132 | Miller Peak | 7/4/2005 | 9466 | AZ | 5006 | |
133 | Escudilla Mountain | 7/16/2005 | 10,912 | AZ | 2372 | |
134 | Snow Mountain | 7/25/2005 | 7056 | CA | 2496 | |
135 | Anthony Peak | 7/27/2005 | 6954 | CA | 1514 | |
136 | Third Hill Mountain | 8/3/2005 | 2172 | WV | 1112 | |
137 | Ibapah Peak | 8/11/2005 | 12,087 | UT | 5247 | |
138 | Mount Withington | 9/5/2005 | 10,115 | NM | 2315 | |
139 | Aztec Peak | 9/17/2005 | 7748 | AZ | 2468 | |
140 | Eagle Peak | 10/1/2005 | 7484 | TX | 3114 | |
141 | Guthrie Peak | 10/29/2005 | 6571 | AZ | 2391 | |
142 | Mazatzal Peak | 11/19/2005 | 7903 | AZ | 3943 | |
143 | Christmas Mountain | 12/19/2005 | 5728 | TX | 2388 | |
144 | Smith Peak | 1/8/2006 | 5242 | AZ | 2792 | |
145 | Bassett Peak | 2/12/2006 | 7663 | AZ | 3123 | |
146 | Barry Goldwater Peak | 2/19/2006 | 4083 | AZ | 2503 | |
147 | Wasson Peak | 3/4/2006 | 4687 | AZ | 2117 | |
148 | Table Top Mountain | 3/25/2006 | 4373 | AZ | 2333 | |
149 | Pinal Peak | 4/22/2006 | 7850 | AZ | 4090 | |
150 | Mormon Mountain | 5/7/2006 | 8500 | AZ | 1120 | |
151 | Maple Peak | 5/13/2006 | 8294 | AZ | 2374 | |
152 | Roof Butte | 5/18/2006 | 9800 | AZ | 3140 | |
153 | Bill Williams Mountain | 6/3/2006 | 9256 | AZ | 2296 | |
154 | Wilson Mountain | 6/10/2006 | 7122 | AZ | 1402 | |
155 | Mauna Kea | 7/6/2006 | 13,796 | HI | 13,796 | |
156 | Bluebell Knoll | 7/15/2006 | 11,320 | UT | 2900 | |
157 | Fish Lake Hightop | 7/16/2006 | 11,633 | UT | 4153 | |
158 | South Tent Mountain | 7/16/2006 | 11,285 | UT | 3365 | |
159 | Monument Peak | 7/17/2006 | 10,452 | UT | 1617 | |
160 | East Benchmark | 7/17/2006 | 10,743 | UT | 1543 | |
161 | Mount Mansfield | 8/6/2006 | 4393 | VT | 3633 | |
162 | Killington Peak | 8/7/2006 | 4235 | VT | 3315 | |
163 | Equinox Mountain | 8/7/2006 | 3840 | VT | 3040 | |
164 | Ruby Dome | 8/13/2006 | 11,387 | NV | 4793 | |
165 | Elden Mountain | 9/23/2006 | 9299 | AZ | 1219 | |
166 | Pine Mountain | 10/21/2006 | 6814 | AZ | 2054 | |
167 | Mount Ord | 10/22/2006 | 7128 | AZ | 2408 | |
168 | Crossman Peak | 11/12/2006 | 5100 | AZ | 3120 | |
169 | Keystone Peak | 11/18/2006 | 6188 | AZ | 2448 | |
170 | Black Peak | 11/24/2006 | 9029 | NM | 2349 | |
171 | Mount Ajo | 12/31/2006 | 4808 | AZ | 2698 | |
172 | Cunningham Mountain | 2/10/2007 | 3316 | AZ | 2136 | |
173 | Kitt Peak | 3/3/2007 | 6880 | AZ | 2092 | |
174 | Hachita Peak | 3/13/2007 | 6639 | NM | 2139 | |
175 | Burro Peak | 3/15/2007 | 8020 | NM | 2000 | |
176 | Mount Baden-Powell | 5/11/2007 | 9399 | CA | 2799 | |
177 | Burnt Peak | 5/12/2007 | 5788 | CA | 2448 | |
178 | Reyes Peak | 5/12/2007 | 7514 | CA | 2074 | |
179 | Sandstone Peak | 5/14/2007 | 3111 | CA | 2201 | |
180 | Eagle Peak | 5/24/2007 | 9786 | NM | 2266 | |
181 | Timber Mountain | 7/7/2007 | 7565 | NM | 2815 | |
182 | Brushy Mountain | 7/9/2007 | 7600 | NM | 2280 | |
183 | Kaibab Plateau | 7/27/2007 | 9200 | AZ | 3580 | |
184 | West Mountain Peak | 7/30/2007 | 7680 | UT | 3640 | |
185 | Benson Ridge | 8/7/2007 | 9687 | NM | 2099 | |
186 | Capitan Mountain | 8/8/2007 | 10,201 | NM | 3261 | |
187 | Gallinas Peak | 8/8/2007 | 8637 | NM | 2167 | |
188 | Carrizo Peak | 8/9/2007 | 9605 | NM | 2645 | |
189 | Chicoma Mountain | 8/11/2007 | 11,561 | NM | 4281 | |
190 | Cerro Vista | 8/11/2007 | 11,939 | NM | 2499 | |
191 | O'Leary Peak | 9/15/2007 | 8938 | AZ | 1778 | |
192 | Silver Peak | 10/6/2007 | 8008 | AZ | 2008 | |
193 | Rincon Peak | 11/11/2007 | 8482 | AZ | 2282 | |
194 | Woolsey Peak | 12/5/2007 | 3171 | AZ | 2071 | |
195 | Swisshelm Mountain | 12/15/2007 | 7185 | AZ | 2025 | |
196 | Big Hatchet Peak | 12/20/2007 | 8356 | NM | 3696 | |
197 | Orocopia Mountain | 1/8/2008 | 3815 | CA | 2095 | |
198 | Mount Perkins | 1/10/2008 | 5456 | AZ | 2036 | |
199 | Apache Peaks | 2/17/2008 | 6940 | AZ | 2580 | |
200 | Whale Peak | 3/12/2008 | 5349 | CA | 2700 | |
201 | Potosi Mountain | 4/5/2008 | 8514 | NV | 3012 | |
202 | Reddish Knob | 5/11/2008 | 4397 | VA/WV | 2003 | |
203 | Quirauk Mountain | 5/13/2008 | 2140 | MD | 1460 | |
204 | Paddy Knob | 5/14/2008 | 4477 | VA/WV | 1277 | |
205 | Big House Mountain | 5/17/2008 | 3645 | VA | 1925 | |
206 | Rocky Mountain | 5/18/2008 | 4072 | VA | 2272 | |
207 | Rodman Mountain | 5/26/2008 | 6010 | CA | 2010 | |
208 | Ord Mountain | 5/27/2008 | 6309 | CA | 3249 | |
209 | Toro Peak | 5/28/2008 | 8716 | CA | 3996 | |
210 | Hutch Mountain | 6/8/2008 | 8532 | AZ | 1612 | |
211 | Arc Dome | 7/30/2008 | 11,773 | NV | 5213 | |
212 | Ward Mountain | 8/3/2008 | 10,936 | NV | 3656 | |
213 | Palomar Mountain | 8/17/2008 | 6140 | CA | 2856 | |
214 | Turtle Mountain | 9/28/2008 | 7004 | AZ | 2004 | |
215 | Cuyamaca Peak | 10/4/2008 | 6512 | CA | 2855 | |
216 | Otay Mountain | 10/4/2008 | 3566 | CA | 2086 | |
217 | Newman Peak | 11/11/2008 | 4480 | AZ | 2500 | |
218 | Bryce Mountain | 11/22/2008 | 7298 | AZ | 2228 | |
219 | Harcuvar Peak | 12/19/2008 | 4618 | AZ | 2048 | |
220 | Big Maria Mountain | 12/21/2008 | 3381 | CA | 2298 | |
221 | Cerro del Pinacate | 1/6/2009 | 3937 | Mexico | 3150 | |
222 | Weaver Peak | 1/18/2009 | 6574 | AZ | 2134 | |
223 | North Peloncillo High Point | 3/1/2009 | 6520 | AZ | 2193 | |
224 | Reiley Peak | 3/3/2009 | 7640 | AZ | 2320 | |
225 | Gass Peak | 4/5/2009 | 6943 | NV | 2023 | |
226 | Breckenridge Mountain | 5/29/2009 | 7560 | CA | 3280 | |
227 | Frazier Mountain | 5/29/2009 | 8000 | CA | 2440 | |
228 | Piute Peak | 5/30/2009 | 8440 | CA | 3480 | |
229 | Navajo Mountain | 7/6/2009 | 10,346 | UT | 4226 | |
230 | Highland Peak | 8/3/2009 | 9395 | NV | 3275 | |
231 | Mount Wilson | 8/3/2009 | 9315 | NV | 2675 | |
232 | Scrub Benchmark | 8/5/2009 | 6786 | UT | 2065 | |
233 | Mount Glenn | 10/3/2009 | 7480 | AZ | 2840 | |
234 | Sierra Estrella | 11/21/2009 | 4512 | AZ | 3212 | |
235 | Eagle Mountain | 12/25/2009 | 5350 | CA | 2230 | |
236 | Black Butte | 1/2/2010 | 4504 | CA | 2844 | |
237 | Whipple Mountain | 2/28/2010 | 4130 | CA | 2790 | |
238 | Mica Mountain | 4/25/2010 | 8664 | AZ | 4608 | |
239 | Saddle Mountain | 5/16/2010 | 8880 | AZ | 1000 | |
240 | Red Mountain | 5/23/2010 | 5261 | CA | 2061 | |
241 | Abajo Peak | 7/10/2010 | 11,360 | UT | 4550 | |
242 | Pastora Peak | 7/10/2010 | 9407 | AZ | 2687 | |
243 | Alamo Mountain | 8/15/2010 | 7367 | CA | 2487 | |
244 | Santa Ynez Peak | 8/16/2010 | 4298 | CA | 2058 | |
245 | Merriam Crater | 9/11/2010 | 6813 | AZ | 1153 | |
246 | Red Mountain Lookout | 10/10/2010 | 6373 | AZ | 1398 | |
247 | Mae West Peaks | 11/6/2010 | 6726 | AZ | 2026 | |
248 | Cerro Centinela | 12/18/2010 | 2559 | Mexico | 2231 | |
249 | Frenchman Mountain | 1/7/2011 | 4052 | NV | 1972 | |
250 | Castle Dome Peak | 2/26/2011 | 3788 | AZ | 2088 | |
251 | Porcupine Mountain | 3/14/2011 | 6525 | AZ | 1365 | |
252 | Baker Butte | 3/14/2011 | 8077 | AZ | 1117 | |
253 | Mount Tipton | 4/2/2011 | 7148 | AZ | 3628 | |
254 | Peacock Peak | 4/3/2011 | 6292 | AZ | 2092 | |
255 | West Spruce Mountain | 4/24/2011 | 7160 | AZ | 1189 | |
256 | Pass Mountain | 5/1/2011 | 3312 | AZ | 1142 | |
257 | Maverick Hill | 5/9/2011 | 7488 | AZ | 1328 | |
258 | Horse Mountain | 6/4/2011 | 7078 | AZ | 1101 | |
259 | Black Mountain | 6/11/2011 | 3398 | AZ | 1018 | |
260 | Sitgreaves Mountain | 7/9/2011 | 9389 | AZ | 1949 | |
261 | Grandview Benchmark | 7/9/2011 | 7520 | AZ | 1040 | |
262 | Red Mountain | 8/6/2011 | 7965 | AZ | 1005 | |
263 | Mount Hopkins | 9/10/2011 | 8550 | AZ | 1430 | |
264 | Black Mountain | 10/22/2011 | 6045 | AZ | 1125 | |
265 | Hackberry Mountain | 10/23/2011 | 5831 | AZ | 1391 | |
266 | Estrella Benchmark | 11/6/2011 | 2766 | AZ | 1032 | |
267 | East End | 11/12/2011 | 4067 | AZ | 1347 | |
268 | Apache Peak | 11/19/2011 | 7711 | AZ | 2886 | |
269 | Mohawk Peak | 12/10/2011 | 2775 | AZ | 2140 | |
270 | Sheep Mountain | 12/11/2011 | 3156 | AZ | 2326 | |
271 | Daisy Mountain | 1/1/2012 | 3180 | AZ | 1040 | |
272 | Oatman Mountain | 1/7/2012 | 1741 | AZ | 1081 | |
273 | Mount Wilson | 1/22/2012 | 5445 | AZ | 3205 | |
274 | Coyote Mountain | 2/11/2012 | 6529 | AZ | 2329 | |
275 | Fissure Peak | 3/23/2012 | 7375 | AZ | 2675 | |
276 | Juniper Flats Peak | 3/24/2012 | 7161 | AZ | 1161 | |
277 | Mount Kimball | 3/31/2012 | 7258 | AZ | 1098 | |
278 | Peak 5630 | 4/28/2012 | 5630 | AZ | 1043 | |
279 | Black Mesa | 4/29/2012 | 4354 | AZ | 1074 | |
280 | Box Spring Mountain | 5/11/2012 | 3080 | CA | 1160 | |
281 | Mount Lukens | 5/12/2012 | 5074 | CA | 1794 | |
282 | Mount Jurupa | 5/14/2012 | 2217 | CA | 1157 | |
283 | Sugarloaf Mountain | 8/9/2012 | 9952 | CA | 1952 | |
284 | Keller Peak | 8/9/2012 | 7882 | CA | 1042 | |
285 | Waterman Mountain | 8/10/2012 | 8038 | CA | 1438 | |
286 | Telegraph Peak | 8/11/2012 | 8985 | CA | 1183 | |
287 | Mount Bangs | 10/7/2012 | 8012 | AZ | 2892 | |
288 | Carrizo Mountain | 11/15/2012 | 2408 | CA | 1248 | |
289 | Cowles Mountain | 11/15/2012 | 1591 | CA | 1000 | |
290 | Diamond Mountain | 11/25/2012 | 5120 | AZ | 1280 | |
291 | Agua Caliente Hill | 12/30/2012 | 5369 | AZ | 1089 | |
292 | Pinta Benchmark | 2/10/2013 | 2950 | AZ | 2010 | |
293 | Grand Wash Cliffs | 4/6/2013 | 6769 | AZ | 2209 | |
294 | Dos Cabezas Peaks | 4/20/2013 | 8359 | AZ | 3249 | |
295 | Thomas Mountain | 5/11/2013 | 6825 | CA | 1945 | |
296 | Cahuilla Mountain | 5/11/2013 | 5635 | CA | 1555 | |
297 | Pleasant View Ridge | 5/13/2013 | 8248 | CA | 1568 | |
298 | Palm View Peak | 5/14/2013 | 7160 | CA | 1160 | |
299 | Mitchell Peak | 5/18/2013 | 7951 | AZ | 1831 | |
300 | Rose Peak | 5/18/2013 | 8786 | AZ | 1626 | |
301 | Haleakala | 7/19/2013 | 10,023 | HI | 10,023 | |
302 | Blue Jay Peak | 9/28/2013 | 8840 | AZ | 1680 | |
303 | Wolf Hole Mountain | 10/12/2013 | 6416 | AZ | 1256 | |
304 | Mount Dellenbaugh | 10/13/2013 | 7072 | AZ | 1752 | |
305 | Mount Logan | 10/13/2013 | 7866 | AZ | 1226 | |
306 | Sunset Peak | 11/3/2013 | 5796 | CA | 1273 | |
307 | Baboquivari Peak | 11/9/2013 | 7734 | AZ | 4194 | |
308 | Golden Gate Mountain | 1/11/2014 | 4288 | AZ | 1128 | |
309 | Cat Mountain | 1/11/2014 | 3852 | AZ | 1052 | |
310 | Spirit Mountain | 1/25/2014 | 5639 | NV | 2879 | |
311 | Black Mountain | 1/26/2014 | 5092 | NV | 1612 | |
312 | Black Mountain | 2/1/2014 | 5587 | AZ | 1907 | |
313 | West Cedar Mountain | 3/14/2014 | 5489 | AZ | 1769 | |
314 | Ontario Peak | 5/10/2014 | 8693 | CA | 1039 | |
315 | San Gabriel Peak | 5/12/2014 | 6161 | CA | 1561 | |
316 | Peavine Peak | 9/27/2014 | 8266 | NV | 2186 | |
317 | Quien Sabe Peak | 10/5/2014 | 4882 | AZ | 1166 | |
318 | Childs Mountain | 11/8/2014 | 2880 | AZ | 1240 | |
319 | San Cayetano Peak | 12/7/2014 | 6004 | AZ | 1924 | |
320 | Margies Peak | 12/21/2014 | 2493 | AZ | 1093 | |
321 | Stage Benchmark | 12/28/2014 | 2816 | CA | 1016 | |
322 | Gu Achi Peak | 2/8/2015 | 4556 | AZ | 2636 | |
323 | Tecate Peak | 2/13/2015 | 3885 | CA | 1885 | |
324 | Dome Mountain | 3/8/2015 | 3381 | AZ | 1201 | |
325 | Cherum Peak | 3/12/2015 | 6983 | AZ | 1583 | |
326 | Pack Monadnock | 3/21/2015 | 2280 | NH | 1256 | |
327 | South Mountain | 4/12/2015 | 4160 | AZ | 2020 | |
328 | Armer Mountain | 4/19/2015 | 7310 | AZ | 1350 | |
329 | Saddle Mountain | 5/9/2015 | 3037 | AZ | 1777 | |
330 | Verdugo Mountain | 9/19/2015 | 3120 | CA | 1344 | |
331 | Huachuca Peak | 10/24/2015 | 8410 | AZ | 1910 | |
332 | Picketpost Mountain | 11/11/2015 | 4375 | AZ | 1455 | |
333 | Safford Peak | 11/22/2015 | 3563 | AZ | 1063 | |
334 | Palo Verde Hills | 12/9/2015 | 2172 | AZ | 1012 | |
335 | Stewart Mountain | 12/17/2015 | 2988 | AZ | 1010 | |
336 | Sacaton Peak | 12/20/2015 | 2755 | AZ | 1345 | |
337 | McDowell Peak | 1/2/2016 | 4033 | AZ | 1002 | |
338 | Guadu Benchmark | 1/17/2016 | 2604 | AZ | 1104 | |
339 | Superstition Benchmark | 1/30/2016 | 5057 | AZ | 1817 | |
340 | Burnt Mountain | 2/14/2016 | 2917 | AZ | 1397 | |
341 | Granite Mountain | 2/27/2016 | 7626 | AZ | 1666 | |
342 | Mohon Peak | 3/5/2016 | 7499 | AZ | 2059 | |
343 | Bird Spring Mountain | 3/19/2016 | 5695 | NV | 1095 | |
344 | Waterman Peak | 4/23/2016 | 3830 | AZ | 1250 | |
345 | Hayford Peak | 5/22/2016 | 9912 | NV | 5392 | |
346 | Peak 4489 | 10/15/2016 | 4489 | AZ | 1689 | |
347 | Black Mesa | 12/11/2016 | 3639 | AZ | 1659 | |
348 | Silver Bell Peak | 12/30/2016 | 4261 | AZ | 1921 | |
349 | Santan Mountain | 2/5/2017 | 3104 | AZ | 1589 | |
350 | Mustang Mountain | 3/11/2017 | 6469 | AZ | 1544 | |
351 | Mount Washington | 11/4/2017 | 7221 | AZ | 1709 | |
352 | Willow Mountain | 11/18/2017 | 7817 | AZ | 1357 | |
353 | Granite Mountain | 12/2/2017 | 4699 | AZ | 1059 | |
354 | Jeffords Peak | 12/20/2017 | 4696 | AZ | 1136 | |
355 | Martina Mountain | 12/30/2017 | 4042 | AZ | 1242 | |
356 | Salt River Peak | 1/27/2018 | 4858 | AZ | 1007 | |
357 | Cimarron Peak | 2/4/2018 | 4124 | AZ | 1984 | |
358 | Long Mountain | 3/17/2018 | 4351 | AZ | 1116 | |
359 | Mount Fagan | 3/25/2018 | 6189 | AZ | 1032 | |
360 | Belmont Benchmark | 4/14/2018 | 3137 | AZ | 1137 | |
361 | Jackson Butte | 5/26/2018 | 6106 | AZ | 1066 | |
362 | Scott Mountain | 10/21/2018 | 5096 | AZ | 1376 | |
363 | Tinajas Altas | 11/10/2018 | 2764 | AZ | 1724 | |
364 | Granite Mountain | 11/25/2018 | 4052 | AZ | 1052 | |
365 | Whitlock Mountain | 12/9/2018 | 5682 | AZ | 1782 | |
366 | Harquar Benchmark | 12/29/2018 | 3084 | AZ | 1124 | |
367 | Rabia Benchmark | 1/26/2019 | 3727 | AZ | 1147 | |
368 | Seven Benchmark | 2/10/2019 | 6409 | AZ | 1169 | |
369 | Maricopa Mountain | 2/24/2019 | 3272 | AZ | 1432 | |
370 | Salome Peak | 3/10/2019 | 3991 | AZ | 1231 | |
371 | Rich Mountain | 10/17/2019 | 2681 | AR | 1921 | |
372 | Winding Stair Mountain | 10/17/2019 | 2451 | OK | 1111 | |
373 | Boneyback Peak | 11/3/2019 | 5558 | AZ | 1238 | |
374 | Rockinstraw Mountain | 11/17/2019 | 5385 | AZ | 1105 | |
375 | Childs Benchmark | 12/8/2019 | 3097 | AZ | 1077 | |
376 | McCloud Mountains | 12/17/2019 | 4960 | AZ | 1070 | |
377 | South Mountain | 12/23/2019 | 2700 | AZ | 1510 | |
