County Highpoint Summary
Below is my list of county highpoints. Between 1999 and 2006 it was my primary addiction. I needed a fix every few months. I got involved at the end of 1999, joining Andy Martin's County Highpoints email lister, then the yahoo-group. It was a lot of fun, and I met a lot of wonderful people on my hikes.
Early on, I had set out a goal for myself: to finish the county highpoints of Arizona, New Mexico and Nevada. Arizona went fast, as I finished them in less than a year. I completed New Mexico in 2004 with my wife, and Nevada in 2006. Funny enough, once I finished Nevada's county highpoints, suddenly, the whole county-highpoint thing just left me. I no longer cared that much. I had completed what I set out to do, and once done, felt no further compulsion to continue on. I had successfully detoxed myself. Since then, I have added a few. These were mainly as parts of trips we took for other, more pressing reasons, or on my own bidness trips to Boston, or as opportunities arose.
#
| Name
| County
| State
| Date
| Notes
|
1. | Mount Whitney | Inyo & Tulare | CA | 7/17/1992 | State HP #1 |
3. | San Jacinto Peak | Riverside | CA | 5/30/1993 |
4. | Guadalupe Peak | Culberson | TX | 7/23/1993 | State HP #2 |
5. | Humphreys Peak | Coconino | AZ | 7/11/1994 | State HP #3, five other ascents |
6. | Wheeler Peak | Taos | NM | 8/15/1994 | State HP #4 |
7. | Mount Elbert | Lake | CO | 8/5/1995 | State HP #5 |
8. | Boundary Peak | Esmeralda | NV | 8/12/1995 | State HP #6 |
9. | Panorama Point | Kimball | NE | 5/23/1996 | State HP #7 |
10. | Black Elk Peak | Pennington | SD | 5/24/1996 | State HP #8 |
11. | Mount Sunflower | Wallace | KS | 5/25/1996 | State HP #9; also climbed 2020 |
12. | Black Mesa | Cimarron | OK | 5/25/1996 | State HP #10, also climbed 1999 |
13. | Britton Hill | Walton | FL | 1/7/1997 | State HP #11 |
14. | Cheaha Mountain | Cleburne | AL | 1/7/1997 | State HP #12 |
15. | Woodall Mountain | Tishomingo | MS | 1/7/1997 | State HP #13 |
16. | Taum Sauk Mountain | Iron | MO | 1/8/1997 | State HP #14 |
17. | Magazine Mountain | Logan | AR | 1/9/1997 | State HP #15 |
18. | Harquahala Mountain | La Paz | AZ | 4/19/1997 | Also climbed 2004 |
19. | Mount Hood | Clackamas & Hood River | OR | 5/22/1997 | State HP #16 |
21. | Mount Lemmon | Pima | AZ | 7/7/1997 | Also climbed 2004, 2010 |
22. | Mount Rainier | Pierce | WA | 8/14/1997 | State HP #17 |
23. | Charles Mound | Jo Daviess | IL | 5/19/1998 | State HP #18 |
24. | Hawkeye Point | Osceola | IA | 5/20/1998 | State HP #19 |
25. | Eagle Mountain | Cook | MN | 5/21/1998 | State HP #20 |
26. | Mount Arvon | Baraga | MI | 5/21/1998 | State HP #21 |
27. | Timms Hill | Price | WI | 5/22/1998 | State HP #22 |
28. | Hoosier Hill | Wayne | IN | 5/23/1998 | State HP #23; also climbed 2020 |
29. | Campbell Hill | Logan | OH | 5/23/1998 | State HP #24 |
30. | Mount Wrightson | Santa Cruz | AZ | 6/13/1998 | Also climbed 2004 |
31. | Kings Peak | Duchesne | UT | 8/10/1998 | State HP #25 |
32. | Driskill Mountain | Bienville | LA | 3/15/1999 | State HP #26, also climbed 2004 |
33. | Browns Peak | Maricopa | AZ | 9/26/1999 | Also climbed 2006 |
34. | Mount Union | Yavapai | AZ | 10/9/1999 | Also climbed 2003 |
35. | Myrtle & Promontory Points | Gila | AZ | 11/11/1999 | Also climbed 2003 |
36. | Charleston Peak | Clark | NV | 11/27/1999 |
37. | Rice Peak - North Ridge | Pinal | AZ | 12/5/1999 | Also climbed 2003 |
38. | Signal Peak | Yuma | AZ | 12/18/1999 | Also climbed 2003, 2006 |
39. | Blue Angels Peak | Imperial | CA | 12/19/1999 | Also climbed 2006 |
40. | North Franklin Mountain | El Paso | TX | 12/31/1999 |
41. | Emory Peak | Brewster | TX | 1/1/2000 |
42. | Lea CoHP | Lea | NM | 1/2/2000 |
43. | Greenlee CoHP | Greenlee | AZ | 1/14/2000 | Also climbed 2004 |
44. | Chiricahua Peak | Cochise | AZ | 2/20/2000 | Also climbed 2003 |
45. | Sandia Crest | Bernalillo | NM | 3/14/2000 | Also climbed 2003 |
46. | Sugarloaf Mountain | Harding | NM | 3/15/2000 |
47. | Curry CoHP | Curry | NM | 3/15/2000 |
48. | Luciano Mesa - East Area | Quay | NM | 3/15/2000 |
49. | Roosevelt CoHP | Roosevelt | NM | 3/15/2000 |
50. | Loma Alta | De Baca | NM | 3/15/2000 |
51. | Dog Canyon Rim | Eddy | NM | 3/17/2000 |
52. | One Tree Peak | Chaves | NM | 3/17/2000 |
53. | Mount Graham | Graham | AZ | 5/9/2000 | Also climbed 2003 |
54. | Hualapai Peak | Mohave | AZ | 5/13/2000 | Also climbed 2003 |
55. | Brasstown Bald | Towns & Union | GA | 5/24/2000 | State HP #27 |
57. | Rabun Bald | Rabun | GA | 5/24/2000 |
58. | Sassafras Mountain | Pickens | SC | 5/24/2000 | State HP #28 |
59. | Mount Rogers | Grayson & Smyth | VA | 5/25/2000 | State HP #29 |
61. | Black Mountain | Harlan | KY | 5/25/2000 | State HP #30 |
62. | Roan High Knob | Mitchell (NC) & Carter (TN) | NC/TN | 5/26/2000 |
64. | Mount Mitchell | Yancey | NC | 5/26/2000 | State HP #31 |
65. | The Pinnacle | McDowell | NC | 5/26/2000 |
66. | Little Pisgah Mountain | Henderson | NC | 5/26/2000 |
67. | Chestnut Bald | Transylvania | NC | 5/26/2000 |
68. | Richland Balsam | Jackson | NC | 5/26/2000 |
69. | Clingmans Dome | Swain (NC) & Sevier (TN) | NC/TN | 5/27/2000 | State HP #32 |
71. | Huckleberry Knob | Graham | NC | 5/27/2000 |
72. | Haw Knob | Monroe | TN | 5/27/2000 |
73. | Ooltewah Lookout | Bradley | TN | 5/27/2000 |
74. | Clayton CoHP | Clayton | GA | 5/27/2000 |
75. | Black Mesa High Point | Navajo | AZ | 6/4/2000 | Also climbed 2004 |
76. | Mount Baldy | Apache | AZ | 6/24/2000 | Completed Arizona, also climbed 2003 |
77. | Mount Hope | Bristol | RI | 7/3/2000 |
78. | Pocasset Hill | Newport | RI | 7/3/2000 |
79. | Washington CoHP | Washington | RI | 7/3/2000 |
80. | Bald Hill | Kent | RI | 7/3/2000 |
81. | Jerimoth Hill | Providence | RI | 7/3/2000 | State HP #33; completed Rhode Island |
82. | Burley Hill | Tolland | CT | 7/3/2000 |
83. | Snow Hill | Windham | CT | 7/3/2000 |
84. | Gates Hill | New London | CT | 7/3/2000 |
85. | Bald Hill Range | Middlesex | CT | 7/3/2000 |
86. | Southwest Lindsley Hill | New Haven | CT | 7/3/2000 |
87. | Mount Frissell - South Slope | Litchfield | CT | 7/3/2000 | State HP #34 |
88. | South Johnson Hill | Hartford | CT | 7/4/2000 |
89. | Mount Greylock | Berkshire | MA | 7/4/2000 | State HP #35; also climbed 2006 |
90. | Round Top Hill | Hampden | MA | 7/4/2000 |
91. | Mount San Antonio | Los Angeles | CA | 7/22/2000 |
92. | Santiago Peak | Orange | CA | 7/23/2000 |
93. | Mount Jefferson | Nye | NV | 8/9/2000 |
94. | Mount Davidson | Storey | NV | 8/9/2000 |
95. | Snow Valley Peak | Carson City | NV | 8/10/2000 |
96. | East Peak | Douglas | NV | 8/10/2000 |
97. | Thunder Mountain | Amador | CA | 8/11/2000 |
98. | Corral Hollow Hill | Calaveras | CA | 8/11/2000 |
99. | Baldy Peak | Jeff Davis | TX | 8/19/2000 |
100. | Cerros de Alejandro | McKinley | NM | 9/2/2000 |
101. | Mount Taylor | Cibola | NM | 9/3/2000 |
102. | South Baldy | Socorro | NM | 9/3/2000 |
103. | McKnight Mountain | Grant & Sierra | NM | 9/4/2000 | Also climbed 2004 |
105. | Whitewater Baldy | Catron | NM | 9/23/2000 |
106. | Mount Pinos | Ventura | CA | 10/14/2000 |
107. | Sawmill Mountain | Kern | CA | 10/14/2000 |
108. | Carson CoHP | Carson | TX | 11/10/2000 |
109. | Oldham CoHP | Oldham | TX | 11/10/2000 |
110. | Moore CoHP | Moore | TX | 11/11/2000 |
111. | Sherman CoHP | Sherman | TX | 11/11/2000 |
112. | Hansford CoHP | Hansford | TX | 11/11/2000 | Revisited 2002 |
113. | Hutchinson CoHP | Hutchinson | TX | 11/11/2000 |
114. | Lipscomb CoHP | Lipscomb | TX | 11/11/2000 |
115. | Hemphill CoHP | Hemphill | TX | 11/11/2000 |
116. | Wheeler CoHP | Wheeler | TX | 11/11/2000 |
117. | Roberts CoHP | Roberts | TX | 11/11/2000 |
118. | Gray CoHP | Gray | TX | 11/11/2000 |
119. | Donley CoHP | Donley | TX | 11/11/2000 |
120. | Parmer CoHP | Parmer | TX | 11/12/2000 |
121. | Castro CoHP | Castro | TX | 11/12/2000 |
122. | Swisher CoHP | Swisher | TX | 11/12/2000 |
123. | Caliente Mountain | San Luis Obispo | CA | 12/16/2000 |
124. | Big Pine Mountain | Santa Barbara | CA | 12/17/2000 |
125. | San Benito Mountain | San Benito | CA | 12/18/2000 |
126. | Copernicus Peak | Santa Clara | CA | 12/19/2000 |
127. | Mount Bielawski | Santa Cruz | CA | 12/19/2000 |
128. | Mount Davidson | San Francisco | CA | 12/19/2000 |
129. | Reeves CoHP | Reeves | TX | 3/10/2001 |
130. | Dunn Benchmark | Ward | TX | 3/10/2001 |
131. | Ector CoHP | Ector | TX | 3/10/2001 |
132. | Winkler CoHP | Winkler | TX | 3/11/2001 |
133. | Loving CoHP | Loving | TX | 3/11/2001 |
134. | Gaines CoHP | Gaines | TX | 3/11/2001 |
135. | Cochran CoHP | Cochran | TX | 3/12/2001 |
136. | Bailey CoHP | Bailey | TX | 3/12/2001 |
137. | Lamb CoHP | Lamb | TX | 3/12/2001 |
138. | Hockley CoHP | Hockley | TX | 3/12/2001 |
139. | Terry CoHP | Terry | TX | 3/12/2001 |
140. | Lynn CoHP | Lynn | TX | 3/12/2001 |
141. | Lubbock CoHP | Lubbock | TX | 3/12/2001 |
142. | Garza CoHP | Garza | TX | 3/12/2001 |
143. | Scurry CoHP | Scurry | TX | 3/13/2001 |
144. | McKenzie Mountains | Kent | TX | 3/13/2001 |
145. | Dawson CoHP | Dawson | TX | 3/13/2001 |
146. | Martin CoHP | Martin | TX | 3/13/2001 |
147. | Organ Needle | Doña Ana | NM | 3/31/2001 |
148. | Junipero Serra Peak | Monterey | CA | 5/11/2001 |
149. | Washington CoHP | Washington | PA | 5/22/2001 |
150. | Laurel Hill - Radio Tower | Westmoreland | PA | 5/22/2001 |
151. | Laurel Hill | Fayette | PA | 5/22/2001 |
152. | Blue Knob | Bedford | PA | 5/22/2001 |
153. | Centre CoHP | Centre | PA | 5/22/2001 |
154. | Greenlee Mountain | Huntingdon | PA | 5/22/2001 |
155. | Red Rock Mountain, West Slope | Columbia | PA | 5/23/2001 |
156. | Cherry Ridge | Luzerne | PA | 5/23/2001 |
157. | Bears Head | Schuylkill | PA | 5/23/2001 |
158. | Lake Mountain | Carbon | PA | 5/23/2001 |
159. | High Point | Sussex | NJ | 5/23/2001 | State HP #36 |
160. | Delaware CoHP | Delaware | PA | 5/23/2001 |
161. | Ebright Azimuth | New Castle | DE | 5/24/2001 | State HP #37 |
162. | Blue Mountain | Cumberland & Perry | PA | 5/24/2001 |
164. | Tuscarora Mountain | Franklin & Fulton | PA | 5/24/2001 |
165. | Mount Davis | Somerset | PA | 5/24/2001 | State HP #38 |
166. | Sand Spring Lookout W | Monongalia | WV | 5/24/2001 |
167. | Marion CoHP | Marion | WV | 5/25/2001 |
168. | Taylor CoHP | Taylor | WV | 5/25/2001 |
169. | Backbone Mountain | Garrett | MD | 5/25/2001 | State HP #39 |
170. | Preston CoHP | Preston | WV | 5/25/2001 |
171. | Spruce Knob | Pendleton | WV | 5/25/2001 | State HP #40; also climbed 2006 |
172. | Signal Peak | Washington | UT | 6/24/2001 |
173. | Hot Springs Mountain | San Diego | CA | 7/7/2001 |
174. | Lookout Mountain | Lincoln | NM | 7/14/2001 |
175. | Sierra Blanca Peak | Otero | NM | 7/14/2001 |
176. | Mount Grant | Mineral | NV | 8/7/2001 |
177. | Wheeler Peak | White Pine | NV | 8/10/2001 |
178. | Sullivan Ridge West | Cheatham | TN | 8/17/2001 |
179. | Macon CoHP | Macon | TN | 8/17/2001 |
180. | Putnam CoHP | Putnam | TN | 8/17/2001 |
181. | House Mountain | Knox | TN | 8/18/2001 |
182. | Cross Mountain | Anderson & Campbell | TN | 8/18/2001 |
184. | Pilot Knob | Clay | TN | 8/19/2001 |
185. | Kane CoHP | Kane | UT | 9/1/2001 |
186. | Brian Head | Iron | UT | 9/1/2001 |
187. | Delano Peak | Beaver & Piute | UT | 9/2/2001 |
189. | San Gorgonio Mountain | San Bernardino | CA | 9/29/2001 |
190. | Gallo Peak - SW Ridge | Valencia | NM | 10/20/2001 |
191. | Manzano Peak | Torrance | NM | 10/20/2001 |
192. | Mesa Leon | Guadalupe | NM | 10/21/2001 |
193. | Wilson CoHP | Wilson | TX | 11/10/2001 |
194. | San Patricio CoHP | San Patricio | TX | 11/10/2001 |
195. | Zapata CoHP | Zapata | TX | 11/11/2001 |
196. | Webb CoHP | Webb | TX | 11/11/2001 |
197. | McMullen CoHP | McMullen | TX | 11/11/2001 | Also climbed 2004 |
198. | Maverick CoHP | Maverick | TX | 11/11/2001 |
199. | Carpenter Benchmark | Sacramento | CA | 12/18/2001 | Also climbed 2004 |
200. | Mount Vaca | Solano | CA | 12/19/2001 |
201. | Mount Diablo | Contra Costa | CA | 12/20/2001 |
202. | Mount Saint Helena - East Peak | Napa | CA | 12/21/2001 |
203. | Long Ridge | San Mateo | CA | 12/22/2001 |
204. | Crane CoHP | Crane | TX | 3/10/2002 |
205. | King Mountain | Upton | TX | 3/10/2002 |
206. | Reagan CoHP | Reagan | TX | 3/10/2002 |
207. | Terrell CoHP | Terrell | TX | 3/11/2002 |
208. | Pecos CoHP | Pecos | TX | 3/11/2002 |
209. | Schleicher CoHP | Schleicher | TX | 3/12/2002 |
210. | Sterling CoHP | Sterling | TX | 3/13/2002 |
211. | Glasscock CoHP | Glasscock | TX | 3/13/2002 |
212. | Double Mountains | Stonewall | TX | 3/13/2002 |
213. | Cottle CoHP | Cottle | TX | 3/13/2002 |
214. | King CoHP | King | TX | 3/13/2002 |
215. | Dickens CoHP | Dickens | TX | 3/14/2002 |
216. | Crosby CoHP | Crosby | TX | 3/14/2002 |
217. | Hale CoHP | Hale | TX | 3/14/2002 |
218. | Southwest Mesa | Crockett | TX | 3/14/2002 |
219. | Bunker Hill | Lander | NV | 5/15/2002 |
220. | Diamond Peak | Eureka | NV | 5/16/2002 |
221. | Sierra Grande | Union | NM | 5/26/2002 |
222. | Dallam CoHP | Dallam | TX | 5/26/2002 |
223. | Potter CoHP | Potter | TX | 5/26/2002 |
224. | Harmon CoHP | Harmon | OK | 5/26/2002 |
225. | Custer CoHP | Custer | OK | 5/27/2002 |
226. | Washita CoHP | Washita | OK | 5/27/2002 |
227. | Walsh Mountain | Greer | OK | 5/27/2002 |
228. | Tillman CoHP | Tillman | OK | 5/27/2002 |
229. | Canadian CoHP | Canadian | OK | 5/27/2002 |
230. | Blaine CoHP | Blaine | OK | 5/28/2002 |
231. | Major CoHP | Major | OK | 5/28/2002 |
232. | Woods CoHP | Woods | OK | 5/28/2002 |
233. | Dewey CoHP | Dewey | OK | 5/28/2002 |
234. | Woodward CoHP | Woodward | OK | 5/28/2002 |
235. | Antelope Hills | Roger Mills | OK | 5/28/2002 |
236. | Ellis CoHP | Ellis | OK | 5/28/2002 |
237. | Harper CoHP | Harper | OK | 5/29/2002 |
238. | Beaver CoHP | Beaver | OK | 5/29/2002 |
239. | Ochiltree CoHP | Ochiltree | TX | 5/29/2002 |
240. | Elam Benchmark | Texas | OK | 5/29/2002 | Also climbed 9/2002 |
241. | Two Buttes | Prowers | CO | 5/29/2002 | Also climbed 9/2002 |
242. | Carrizo Mountain - East Slope | Baca | CO | 5/30/2002 |
243. | Bent CoHP | Bent | CO | 5/30/2002 |
244. | Dry Bluff Southeast | Otero | CO | 5/30/2002 |
245. | West Spanish Peak | Las Animas | CO | 5/31/2002 |
246. | Greenhorn Mountain | Pueblo | CO | 5/31/2002 |
247. | Devils Playground | Teller | CO | 6/1/2002 |
248. | Pikes Peak | El Paso | CO | 6/1/2002 |
249. | Smoky Hill Ridge | Arapahoe | CO | 6/1/2002 |
250. | Adams CoHP | Adams | CO | 6/1/2002 |
251. | Denver High Point | Denver | CO | 6/1/2002 |
252. | Grays Peak | Clear Creek & Summit | CO | 6/2/2002 |
254. | Mount Ellen | Garfield | UT | 6/3/2002 |
255. | Mine Camp Peak | Millard | UT | 6/3/2002 |
256. | White Mountain Peak | Mono | CA | 6/20/2002 |
257. | Freel Peak | El Dorado | CA | 6/21/2002 |
258. | Desatoya Peak | Churchill | NV | 6/23/2002 |
259. | Granite Peak | Humboldt | NV | 6/23/2002 |
260. | Star Peak | Pershing | NV | 6/24/2002 |
261. | Mount Rose | Washoe | NV | 6/25/2002 |
262. | Granite Peak | Park | MT | 8/5/2002 | State HP #41 |
263. | Washakie CoHP | Washakie | WY | 8/7/2002 |
264. | White Butte | Slope | ND | 8/8/2002 | State HP #42 |
265. | Stanton CoHP | Stanton | KS | 9/20/2002 |
266. | Morton CoHP | Morton | KS | 9/20/2002 |
267. | Stevens CoHP | Stevens | KS | 9/21/2002 |
268. | Seward CoHP | Seward | KS | 9/21/2002 |
269. | Meade CoHP | Meade | KS | 9/21/2002 |
270. | Grant CoHP | Grant | KS | 9/21/2002 |
271. | Kearny CoHP | Kearny | KS | 9/21/2002 |
272. | Greeley CoHP | Greeley | KS | 9/21/2002 |
273. | Hamilton CoHP | Hamilton | KS | 9/21/2002 |
274. | Hartley CoHP | Hartley | TX | 9/22/2002 |
275. | Randall CoHP | Randall | TX | 9/22/2002 |
276. | Beautiful Mountain | San Juan | NM | 10/1/2002 | Also climbed 2010 |
277. | Collin CoHP | Collin | TX | 11/9/2002 |
278. | Grayson CoHP | Grayson | TX | 11/9/2002 |
279. | Fannin CoHP | Fannin | TX | 11/9/2002 |
280. | Hunt CoHP | Hunt | TX | 11/9/2002 |
281. | Rains CoHP | Rains | TX | 11/9/2002 |
282. | Hopkins CoHP | Hopkins | TX | 11/9/2002 |
283. | Purley Water Tower | Franklin | TX | 11/10/2002 |
284. | Lamar CoHP | Lamar | TX | 11/10/2002 |
285. | Red River CoHP | Red River | TX | 11/10/2002 |
286. | Bowie CoHP | Bowie | TX | 11/10/2002 |
287. | Titus CoHP | Titus | TX | 11/10/2002 |
288. | Kaufman CoHP | Kaufman | TX | 11/10/2002 |
289. | Rockwall CoHP | Rockwall | TX | 11/11/2002 |
290. | Dallas CoHP | Dallas | TX | 11/11/2002 |
291. | Ellis CoHP | Ellis | TX | 11/11/2002 |
292. | Comanche Peak | Hood | TX | 11/11/2002 |
293. | Caddo Peak | Johnson | TX | 11/11/2002 |
294. | Denton CoHP | Denton | TX | 11/11/2002 |
295. | Midland CoHP | Midland | TX | 3/15/2003 |
296. | Irion CoHP | Irion | TX | 3/15/2003 |
297. | Kimble CoHP | Kimble | TX | 3/16/2003 |
298. | Monument Mountain | Mason | TX | 3/16/2003 |
299. | Concho CoHP | Concho | TX | 3/16/2003 |
300. | Menard CoHP | Menard | TX | 3/16/2003 |
301. | Moro Mountain | Runnels | TX | 3/17/2003 |
302. | McCord Benchmark | Coleman | TX | 3/17/2003 |
303. | Comanche CoHP | Comanche | TX | 3/17/2003 |
304. | Eastland CoHP | Eastland | TX | 3/17/2003 |
305. | Stephens CoHP | Stephens | TX | 3/17/2003 |
306. | Palo Pinto CoHP | Palo Pinto | TX | 3/17/2003 |
307. | Cooke CoHP | Cooke | TX | 3/18/2003 |
308. | Montague CoHP | Montague | TX | 3/18/2003 |
309. | Clay CoHP | Clay | TX | 3/18/2003 |
310. | Jack CoHP | Jack | TX | 3/18/2003 |
311. | Young CoHP | Young | TX | 3/18/2003 |
312. | Archer CoHP | Archer | TX | 3/18/2003 |
313. | Wichita CoHP | Wichita | TX | 3/18/2003 |
314. | Wilbarger CoHP | Wilbarger | TX | 3/18/2003 |
315. | Hardeman CoHP | Hardeman | TX | 3/18/2003 |
316. | Fisher CoHP | Fisher | TX | 3/18/2003 |
317. | Stepp Mountain | Mitchell | TX | 3/19/2003 |
318. | Black Butte | Glenn | CA | 5/22/2003 |
319. | Cobb Mountain - SW Peak | Sonoma | CA | 5/25/2003 |
320. | Truchas Peak | Mora & Rio Arriba | NM | 6/21/2003 |
322. | Mount Peale | San Juan | UT | 7/31/2003 |
323. | Bridger Peak | Rich | UT | 8/8/2003 |
324. | Borah Peak | Custer | ID | 8/9/2003 | State HP #43 |
325. | Bull Mountain | Box Elder | UT | 8/10/2003 |
326. | Naomi Peak | Cache | UT | 8/11/2003 |
327. | Deseret Peak | Tooele | UT | 8/12/2003 |
328. | Little Costilla Peak | Colfax | NM | 9/20/2003 |
329. | Elk Mountain | San Miguel | NM | 9/21/2003 |
330. | Loudoun CoHP | Loudoun | VA | 11/27/2003 |
331. | Blue Mountain | Fauquier | VA | 11/27/2003 |
332. | Paris Benchmark | Clarke | VA | 11/27/2003 |
333. | Winchester CiHP | Winchester | VA | 11/28/2003 |
334. | Hogback Mountain | Warren | VA | 11/28/2003 |
335. | Hawksbill | Madison & Page | VA | 11/28/2003 |
337. | The Pinnacle | Rappahannock | VA | 11/28/2003 |
338. | Howard CoHP | Howard | MD | 11/30/2003 |
339. | Montgomery CoHP | Montgomery | MD | 11/30/2003 |
340. | Live Oak CoHP | Live Oak | TX | 1/13/2004 |
341. | Jim Wells CoHP | Jim Wells | TX | 1/13/2004 |
342. | Nueces CoHP | Nueces | TX | 1/13/2004 |
343. | Kleberg CoHP | Kleberg | TX | 1/14/2004 |
344. | Brooks CoHP | Brooks | TX | 1/14/2004 |
345. | Cameron CoHP | Cameron | TX | 1/15/2004 |
346. | Hidalgo CoHP | Hidalgo | TX | 1/15/2004 |
347. | English Benchmark | Dimmit | TX | 1/16/2004 |
348. | La Salle CoHP | La Salle | TX | 1/16/2004 |
349. | Lincoln CoHP | Lincoln | CO | 3/18/2004 |
350. | Elbert CoHP | Elbert | CO | 3/19/2004 |
351. | Broomfield CoHP | Broomfield | CO | 3/19/2004 |
352. | Animas Mountains HP | Hidalgo | NM | 4/10/2004 |
353. | Cookes Peak | Luna | NM | 4/11/2004 |
354. | Washington CoHP | Washington | CO | 5/18/2004 |
355. | Yuma CoHP | Yuma | CO | 5/18/2004 |
356. | Sherman CoHP | Sherman | KS | 5/18/2004 |
357. | Cheyenne CoHP | Cheyenne | KS | 5/18/2004 |
358. | Dundy CoHP | Dundy | NE | 5/18/2004 |
359. | Lamar Benchmark | Chase | NE | 5/18/2004 |
360. | Perkins CoHP | Perkins | NE | 5/18/2004 |
361. | Keith CoHP | Keith | NE | 5/18/2004 |
362. | Deuel CoHP | Deuel | NE | 5/18/2004 |
363. | Sedgwick CoHP | Sedgwick | CO | 5/18/2004 |
364. | Phillips CoHP | Phillips | CO | 5/18/2004 |
365. | Cheyenne CoHP | Cheyenne | NE | 5/19/2004 |
366. | Logan CoHP | Logan | CO | 5/19/2004 |
367. | Banner CoHP | Banner | NE | 5/19/2004 |
368. | Wildcat Hills | Scotts Bluff | NE | 5/19/2004 |
369. | Morrill CoHP | Morrill | NE | 5/19/2004 |
370. | Garden CoHP | Garden | NE | 5/20/2004 |
371. | Grant CoHP | Grant | NE | 5/20/2004 |
-. | Morton Hill | Sheridan | NE | 5/20/2004 |
372. | Box Butte CoHP | Box Butte | NE | 5/20/2004 |
373. | Dawes CoHP | Dawes | NE | 5/20/2004 |
374. | Oglala Lakota CoHP | Oglala Lakota | SD | 5/20/2004 |
375. | Sylvan Hill | Custer | SD | 5/21/2004 |
376. | Meade CoHP | Meade | SD | 5/21/2004 |
377. | Weston CoHP | Weston | WY | 5/21/2004 |
378. | Crooks Tower | Lawrence | SD | 5/21/2004 |
379. | Cement Ridge | Crook | WY | 5/22/2004 |
380. | Kennedy Benchmark | Sioux | NE | 5/22/2004 |
381. | Goshen CoHP | Goshen | WY | 5/22/2004 |
382. | Thunder Butte | Douglas | CO | 5/23/2004 |
383. | Lassen Peak | Shasta | CA | 7/15/2004 |
384. | Brokeoff Mountain | Tehama | CA | 7/16/2004 |
385. | Mount Constitution | San Juan | WA | 7/22/2004 |
386. | Copper Butte | Ferry | WA | 7/27/2004 |
387. | Strawberry Mountain | Grant | OR | 7/29/2004 |
388. | Steens Mountain | Harney | OR | 7/30/2004 |
389. | Manassas CiHP | Manassas | VA | 8/3/2004 |
390. | Big Flat Mountain | Albemarle | VA | 8/6/2004 |
391. | Betsey Bell | Staunton | VA | 8/6/2004 |
392. | Elliott Knob | Augusta | VA | 8/7/2004 |
393-4. | Apple Orchard Mountain | Bedford & Botetourt | VA | 8/8/2004 |
395. | Lexington CiHP | Lexington | VA | 8/8/2004 |
396. | Caballo Mountain SW Slope | Los Alamos | NM | 9/25/2004 |
397. | Redondo Peak | Sandoval | NM | 9/26/2004 |
398. | Santa Fe Baldy | Santa Fe | NM | 10/9/2004 | Completed New Mexico |
399. | Wharton CoHP | Wharton | TX | 12/21/2004 |
400. | Damon Mound | Brazoria | TX | 12/21/2004 |
401. | Hardin CoHP | Hardin | TX | 12/22/2004 |
402. | Allen PaHP | Allen | LA | 12/22/2004 |
403. | Jefferson Davis PaHP | Jefferson Davis | LA | 12/22/2004 |
404. | Acadia PaHP | Acadia | LA | 12/22/2004 |
405. | Saint John the Baptist PaHP | Saint John the Baptist | LA | 12/27/2004 |
406. | Winn PaHP | Winn | LA | 12/28/2004 |
407. | Lincoln PaHP | Lincoln | LA | 12/28/2004 |
408. | Webster PaHP | Webster | LA | 12/28/2004 |
409. | Athens Lookout | Claiborne | LA | 12/28/2004 |
410. | Cusseta Mountains | Cass | TX | 12/29/2004 |
411. | Mount Grafton - South Ridge | Lincoln | NV | 6/25/2005 |
412. | Snow Mountain | Colusa | CA | 7/25/2005 |
413. | Snow Mountain | Lake | CA | 7/25/2005 |
414. | Anthony Peak | Mendocino | CA | 7/27/2005 |
415. | Catoctin Mountain | Frederick | MD | 7/30/2005 |
416. | Jackson Lookout Tower | Prince William | VA | 8/1/2005 |
-. | Point Reno | Washington, D.C. | DC | 8/1/2005 |
417. | Wilson Gap South | Jefferson | WV | 8/2/2005 |
418. | Third Hill Mountain | Berkeley | WV | 8/3/2005 |
419. | Cacapon Mountain (Ridge BM) | Morgan | WV | 8/3/2005 |
420. | Wicomico CoHP | Wicomico | MD | 8/5/2005 |
421. | Somerset CoHP | Somerset | MD | 8/5/2005 |
422. | Dorchester CoHP | Dorchester | MD | 8/6/2005 |
423. | Talbot CoHP | Talbot | MD | 8/6/2005 |
424. | Ibapah Peak | Juab | UT | 8/11/2005 |
425. | Middle Sister NE Ridge | Lyon | NV | 8/13/2005 |
426. | Eagle Peak | Hudspeth | TX | 10/1/2005 |
427. | Mauna Kea | Hawaii | HI | 7/6/2006 | State HP #44 |
428. | Bluebell Knoll | Wayne | UT | 7/15/2006 |
429. | Fish Lake Hightop | Sevier | UT | 7/16/2006 |
430. | South Tent Mountain | Sanpete | UT | 7/16/2006 |
431. | Monument Peak | Carbon | UT | 7/17/2006 |
432. | East Benchmark | Emery | UT | 7/17/2006 |
433. | Caroline CoHP | Caroline | VA | 7/28/2006 |
