1975-76 Franchise
1975-76 Indianapolis Racers

Indianapolis Racers, 1975-76 (Click to enlarge)
Record: 35-39-6, 76 pts
Finish: 1st, East
Playoffs: Lost in first round to New England
Coach: Gerry Moore (1-4-0), Jacques Demers (34-35-6)
|
Preview, 1975-76 Pro Hockey 1975-76 WHA by Dan Proudfoot
By any standards, the men who first wore the proud, new Indianapolis Racers colors were a lackadaisical, dispirited group early in the team's first season. Coach Gerry Moore couldn't shake them, no matter what he tried. Lighting a short fuse to a large bomb at center ice may have caught their attention, but only briefly.
Then came Jim Browitt.
When Paul Deneau bought the franchise in December, 1974, and announced he was bringing in one James A. Browitt from the WHA headquarters as his team president and general manager, the complacent players should have started quivering.
Browitt, who had served in the Army Counter Intelligence corps, proved to be ruthless in finding weaknesses and destroying them. By the end of January he traded six players. He made it clear he was ready to trade many more.
"We want guys who will fight for their jobs," says coach Moore, "And I think it's clear now that if guys don't perform, we'll drop them. The problem has- been complacency, partly due to the long-term contracts, but we have demonstrated that a long term contract doesn't necessarily mean a place on the team. We were an older team in 1974-75. This time around, we have a lot more kids. Look, when a veteran team only wins 18 games, there's something wrong, so you turn to your kids."
One veteran Moore coveted was Pat Stapleton, the 35-year-old defenseman whom Racers drafted when Stapleton's Chicago Cougars folded after the 1974-75 season.
"Get him and a lot of problems are solved," Moore said, "but I know he's interested in playing for the Toronto Toros, so the only way is to plan for the eventuality that he won't be here."
Moore appreciates the value of having older, cooler heads around the team, "so long as they're the kind of positive thinkers like Bob Woytowich and Dick Proceviat, who really steady our defense."
Brian Conacher, the coach at Mohawk Valley in the North Valley in the North American league, groomed several youngsters last year whom Moore believes can make his Indianapolis team. Rick Fraser and Craig Hanmer, from the Oshawa and St. Paul junior teams respectively, impressed Conacher. Moore also grins at the thought of his goaltenders of the future, 21-year-old Michel Dion and 22-year-old Jim Park, who someday will threaten veterans Andy Brown and Ed Dyck for their Racer jobs.
"We're also looking at some free agents who may help us, older players who have been released from other teams and may be ready to really give it a shot," says Moore. "The thing is, at last we have some form. We do have a nucleus of good players, and we're building all the time. Sure — we're going to make the playoffs."
At the very least, Racers aren't likely to challenge the WHA record of 13 losses in a row, which they established in their first year. Nor is the Racer front office going to have to offer another Guaranteed Win Night, the gimmick it used successfully last season to lure in a crowd of 10,785 (Racers did win, 4-2 over Cleveland;
had they lost, all spectators would have got a free ticket for another home game). In 1975-76 Racers should win often enough for the fans to turn out without any guarantees.
|
Game Log ... (@ away game, * overtime)
| no.
| Date
| Opponent
| Score
|
| w-l-t
| pts
| gf-ga
| no.
| Date
| Opponent
| Score
|
| w-l-t
| pts
| gf-ga
|
|
1. | Oct 10 | @ Denver | 7-1 | W | 1-0-0 | 2 | 7-1 | 41. | Jan 11 | @ Cleveland | 3-4 | L | 16-23-2 | 34 | 113-127 |
|
2. | Oct 12 | @ Edmonton | 5-6 | L | 1-1-0 | 2 | 12-7 | 42. | Jan 15 | Cleveland | 1-3 | L | 16-24-2 | 34 | 114-130 |
|
3. | Oct 14 | @ Calgary | 3-5 | L | 1-2-0 | 2 | 15-12 | 43. | Jan 17 | Cincinnati | 0-4 | L | 16-25-2 | 34 | 114-134 |
|
4. | Oct 16 | @ San Diego | 0-3 | L | 1-3-0 | 2 | 15-15 | 44. | Jan 21 | @ Quebec | 2-3 | L | 16-26-2 | 34 | 116-137 |
|
5. | Oct 18 | Denver | 4-6 | L | 1-4-0 | 2 | 19-21 | 45. | Jan 23 | Cincinnati | 4-3 | W | 17-26-2 | 36 | 120-140 |
|
6. | Oct 21 | Minnesota | 1-2 | L | 1-5-0 | 2 | 20-23 | 46. | Jan 25 | Cleveland | 4-2 | W | 18-26-2 | 38 | 124-142 |
|
7. | Oct 23 | Houston | 4-0 | W | 2-5-0 | 4 | 24-23 | 47. | Jan 28 | @ New England | 4-6 | L | 18-27-2 | 38 | 128-148 |
|
8. | Oct 26 | Edmonton | 4-3 | W | 3-5-0 | 6 | 28-26 | 48. | Jan 29 | Minnesota | 5-6 | L | 18-28-2 | 38 | 133-154 |
|
9. | Oct 30 | Calgary | 5-7 | L | 3-6-0 | 6 | 33-33 | 49. | Jan 30 | Houston | 2-1 | W | 19-28-2 | 40 | 135-155 |
|
10. | Nov 1 | Quebec | 2-5 | L | 3-7-0 | 6 | 35-38 | 50. | Feb 1 | Winnipeg | 1-2 | L | 19-29-2 | 40 | 136-157 |
|
11. | Nov 4 | Toronto | 4-3 | W | 4-7-0 | 8 | 39-41 | 51. | Feb 5 | Quebec | 4-2 | W | 20-29-2 | 42 | 140-159 |
|
12. | Nov 8 | @ Quebec | 2-3 | L | 4-8-0 | 8 | 41-44 | 52. | Feb 6 | @ Houston | 3-4 | L | 20-30-2 | 42 | 143-163 |
|
13. | Nov 15 | @ Minnesota | 7-9 | L | 4-9-0 | 8 | 48-53 | 53. | Feb 7 | Cincinnati | 5-1 | W | 21-30-2 | 44 | 148-164 |
|
14. | Nov 16 | @ Winnipeg | 1-2 | L | 4-10-0 | 8 | 49-55 | 54. | Feb 11 | Phoenix | 2-1 | W | 22-30-2 | 46 | 150-165 |
|
15. | Nov 17 | @ Toronto | 6-2 | W | 5-10-0 | 10 | 55-57 | 55. | Feb 13 | Calgary | *3-4 | L | 22-31-2 | 46 | 153-169 |
|
16. | Nov 19 | New England | 3-1 | W | 6-10-0 | 12 | 58-58 | 56. | Feb 14 | @ Cincinnati | 2-3 | L | 22-32-2 | 46 | 155-172 |
|
17. | Nov 25 | @ Houston | 1-4 | L | 6-11-0 | 12 | 59-62 | 57. | Feb 15 | San Diego | 2-3 | L | 22-33-2 | 46 | 157-175 |
|
18. | Nov 27 | Winnipeg | 3-1 | W | 7-11-0 | 14 | 62-63 | 58. | Feb 19 | New England | 10-3 | W | 23-33-2 | 48 | 167-178 |
|
19. | Nov 28 | @ Cleveland | 3-1 | W | 8-11-0 | 16 | 65-64 | 59. | Feb 21 | @ Cleveland | 2-3 | L | 23-34-2 | 48 | 169-181 |
|
20. | Nov 29 | @ New England | 3-2 | W | 9-11-0 | 18 | 68-66 | 60. | Feb 22 | Phoenix | 5-6 | L | 23-35-2 | 48 | 174-187 |
|
21. | Nov 30 | Denver | 2-4 | L | 9-12-0 | 18 | 70-70 | 61. | Feb 28 | @ New England | 4-4 | T | 23-35-3 | 49 | 178-191 |
|
22. | Dec 4 | Cincinnati | 7-1 | W | 10-12-0 | 20 | 77-71 | 62. | Feb 29 | @ Cincinnati | 5-2 | W | 24-35-3 | 51 | 183-193 |
|
23. | Dec 6 | Cleveland | 3-2 | W | 11-12-0 | 22 | 80-73 | 63. | Mar 2 | @ Phoenix | 2-5 | L | 24-36-3 | 51 | 185-198 |
|
24. | Dec 10 | @ Phoenix | 2-1 | W | 12-12-0 | 24 | 82-74 | 64. | Mar 4 | Cincinnati | 3-1 | W | 25-36-3 | 53 | 188-199 |
|
25. | Dec 11 | @ San Diego | 3-3 | T | 12-12-1 | 25 | 85-77 | 65. | Mar 6 | @ Cincinnati | 3-2 | W | 26-36-3 | 55 | 191-201 |
|
26. | Dec 12 | @ Houston | 2-4 | L | 12-13-1 | 25 | 87-81 | 66. | Mar 7 | Cleveland | 1-5 | L | 26-37-3 | 55 | 192-206 |
|
27. | Dec 14 | New England | 2-2 | T | 12-13-2 | 26 | 89-83 | 67. | Mar 11 | Toronto | 3-1 | W | 27-37-3 | 57 | 195-207 |
|
28. | Dec 16 | Edmonton | 1-3 | L | 12-14-2 | 26 | 90-86 | 68. | Mar 12 | @ Cincinnati | 6-3 | W | 28-37-3 | 59 | 201-210 |
|
29. | Dec 18 | @ Phoenix | 1-7 | L | 12-15-2 | 26 | 91-93 | 69. | Mar 13 | Phoenix | 6-4 | W | 29-37-3 | 61 | 207-214 |
|
30. | Dec 19 | Cleveland | *5-4 | W | 13-15-2 | 28 | 96-97 | 70. | Mar 17 | @ New England | 5-2 | W | 30-37-3 | 63 | 212-216 |
|
31. | Dec 20 | @ Cleveland | 3-5 | L | 13-16-2 | 28 | 99-102 | 71. | Mar 18 | San Diego | 4-4 | T | 30-37-4 | 64 | 216-220 |
|
32. | Dec 27 | Cincinnati | 2-1 | W | 14-16-2 | 30 | 101-103 | 72. | Mar 20 | @ New England | 1-1 | T | 30-37-5 | 65 | 217-221 |
|
33. | Dec 28 | @ Cincinnati | 1-4 | L | 14-17-2 | 30 | 102-107 | 73. | Mar 23 | @ San Diego | 8-8 | T | 30-37-6 | 66 | 225-229 |
|
34. | Dec 30 | @ Denver | *1-2 | L | 14-18-2 | 30 | 103-109 | 74. | Mar 25 | Houston | *4-3 | W | 31-37-6 | 68 | 229-232 |
|
35. | Jan 2 | San Diego | 0-2 | L | 14-19-2 | 30 | 103-111 | 75. | Mar 26 | @ Cleveland | 3-2 | W | 32-37-6 | 70 | 232-234 |
|
36. | Jan 3 | @ Minnesota | 1-3 | L | 14-20-2 | 30 | 104-114 | 76. | Mar 28 | @ New England | 3-1 | W | 33-37-6 | 72 | 235-235 |
|
37. | Jan 4 | New England | 3-2 | W | 15-20-2 | 32 | 107-116 | 77. | Apr 1 | Houston | 1-4 | L | 33-38-6 | 72 | 236-239 |
|
38. | Jan 6 | @ Edmonton | 0-3 | L | 15-21-2 | 32 | 107-119 | 78. | Apr 2 | @ Toronto | 3-1 | W | 34-38-6 | 74 | 239-240 |
|
39. | Jan 7 | @ Calgary | 1-3 | L | 15-22-2 | 32 | 108-122 | 79. | Apr 3 | New England | 2-5 | L | 34-39-6 | 74 | 241-245 |
|
40. | Jan 9 | @ Winnipeg | *2-1 | W | 16-22-2 | 34 | 110-123 | 80. | Apr 4 | @ New England | 4-2 | W | 35-39-6 | 76 | 245-247
|
Player Scoring
| pos.
| #
| Player
| gp
| g
| a
| pts
| pim
| +/-
| ppg
| shg
| sog
| sc%
| gp
| g
| a
| pts
| pim
|
|
D | 5 | Baltimore, Bryon | 37 | 1 | 10 | 11 | 30 | +8 | 0 | 0 | 44 | 0.023 | 7 | 0 | 1 | 1 | 4 |
|
D | 24 | Block, Ken | 79 | 1 | 25 | 26 | 28 | +4 | 0 | 0 | 104 | 0.010 | - | - | - | - | - |
|
LW | 21 | Bond, Kerry | 15 | 2 | 0 | 2 | 9 | -7 | 0 | 0 | 20 | 0.100 | 7 | 1 | 0 | 1 | 11 |
|
G | 1 | Brown, Andy | 24 | 0 | 3 | 3 | 17 | - | 0 | 0 | 0 | - | - | - | - | - | - |
|
C | 9 | Buchanan, Ron | 23 | 4 | 7 | 11 | 4 | -5 | 1 | 0 | 60 | 0.067 | - | - | - | - | - |
|
D | 4 | Clackson, Kim | 77 | 1 | 12 | 13 | 351 | -10 | 1 | 0 | 71 | 0.014 | 6 | 0 | 0 | 0 | 25 |
|
ILW | 18 | Coates, Brian | 59 | 11 | 16 | 27 | 24 | -5 | 2 | 1 | 72 | 0.153 | 4 | 0 | 0 | 0 | 6 |
|
D | - | Critch, Glen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - |
|
G | 31 | Dion, Michel | 31 | 0 | 0 | 0 | 2 | - | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 |
|
D | 25 | Dubois, Michel | 34 | 2 | 2 | 4 | 104 | -11 | 1 | 0 | 29 | 0.069 | - | - | - | - | - |
|
C | 16 | Fitchner, Bob | 52 | 15 | 16 | 31 | 112 | 0 | 5 | 0 | 74 | 0.203 | - | - | - | - | - |
|
RW | 10 | Harbaruk, Nick | 76 | 23 | 19 | 42 | 26 | +10 | 2 | 2 | 170 | 0.135 | 7 | 2 | 0 | 2 | 10 |
|
C | 7 | Harris, Hugh | 41 | 12 | 28 | 40 | 23 | +1 | 3 | 0 | 166 | 0.072 | 7 | 2 | 5 | 7 | 8 |
|
RW | 26 | Heatley, Murray | 34 | 2 | 5 | 7 | 7 | -7 | 0 | 0 | 46 | 0.043 | - | - | - | - | - |
|
G | 30 | Holmquist, Leif | 19 | 0 | 0 | 0 | 4 | - | 0 | 0 | 0 | - | - | - | - | - | - |
|
LW | - | Jones, Bob | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0.000 | - | - | - | - | - |
|
C | 15 | Karlander, Al | 79 | 16 | 28 | 44 | 36 | +15 | 4 | 0 | 121 | 0.132 | 3 | 0 | 0 | 0 | 4 |
|
C | 6 | Keon, Dave | 12 | 3 | 7 | 10 | 2 | +2 | 1 | 0 | 40 | 0.075 | 7 | 2 | 2 | 4 | 2 |
|
IRW | 8 | Leclerc, Rene | 40 | 18 | 21 | 39 | 52 | +1 | 7 | 0 | 152 | 0.118 | 7 | 2 | 5 | 7 | 7 |
|
RW | 25 | Lomenda, Mark | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0.000 | - | - | - | - | - |
|
RW | 14 | MacDonald, Blair | 56 | 19 | 11 | 30 | 14 | +2 | 1 | 0 | 142 | 0.134 | 7 | 0 | 0 | 0 | 0 |
|
D | 2 | Maggs, Darryl | 36 | 5 | 16 | 21 | 40 | +5 | 1 | 0 | 90 | 0.056 | 7 | 1 | 0 | 1 | 20 |
|
RW | 11 | McDonald, Brian | 63 | 16 | 17 | 33 | 58 | -6 | 1 | 2 | 117 | 0.137 | 7 | 0 | 1 | 1 | 12 |
|
C | 16 | Parizeau, Michel | 23 | 13 | 15 | 28 | 20 | +9 | 8 | 0 | 58 | 0.224 | 7 | 4 | 4 | 8 | 6 |
|
G | 28 | Park, Jim | 11 | 0 | 1 | 1 | 2 | - | 0 | 0 | 0 | - | 6 | 0 | 0 | 0 | 0 |
|
D | 2 | Prentice, Bill | 38 | 4 | 2 | 6 | 92 | -5 | 0 | 0 | 47 | 0.085 | - | - | - | - | - |
|
D | 3 | Proceviat, Dick | 73 | 7 | 13 | 20 | 31 | +7 | 0 | 0 | 65 | 0.108 | 7 | 0 | 0 | 0 | 2 |
|
LW | 19 | Rochon, Francois | 19 | 6 | 2 | 8 | 31 | 0 | 2 | 0 | 21 | 0.286 | - | - | - | - | - |
|
LW | - | Roselle, Bob | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.000 | - | - | - | - | - |
|
RW | 20 | Scharf, Ted | 74 | 7 | 13 | 20 | 56 | -8 | 2 | 0 | 90 | 0.078 | 7 | 0 | 0 | 0 | 5 |
|
C | 22 | Sheridan, John | 11 | 1 | 2 | 3 | 0 | -5 | 0 | 0 | 9 | 0.111 | - | - | - | - | - |
|
C | 17 | Sicinski, Bob | 70 | 9 | 34 | 43 | 4 | -2 | 3 | 0 | 140 | 0.064 | 7 | 0 | 0 | 0 | 2 |
|
D | 12 | Stapleton, Pat | 80 | 5 | 40 | 45 | 48 | -7 | 3 | 0 | 205 | 0.024 | 7 | 0 | 2 | 2 | 2 |
|
LW | 8/21 | Thomas, Reg | 80 | 23 | 17 | 40 | 23 | +1 | 4 | 0 | 192 | 0.120 | 7 | 1 | 0 | 1 | 4 |
|
C | 7 | Whitlock, Bobby | 30 | 7 | 15 | 22 | 16 | +1 | 2 | 0 | 111 | 0.063 | - | - | - | - | - |
|
C | 14 | Wiste, Jim | 7 | 0 | 2 | 2 | 0 | -2 | 0 | 0 | 3 | 0.000 | - | - | - | - | - |
|
D | 5 | Woytowich, Bob | 42 | 1 | 7 | 8 | 14 | 0 | 0 | 0 | 23 | 0.043 | - | - | - | - | - |
|
C | 6 | Wyrozub, Randy | 55 | 11 | 14 | 25 | 8 | -4 | 5 | 1 | 79 | 0.139 | - | - | - | - | -
|
Goaltending
| Goaltender
| gp
| min
| ga
| en
| so
| w-l-t
| gaa
| sog
| sv%
| gp
| min
| ga
| w-l
| gaa
|
|
Brown, Andy | 24 | 1368 | 82 | 0 | 1 | 9-11-2 | 3.60 | 751 | 0.891 | - | - | - | - | - |
|
Dion, Michel | 31 | 1860 | 85 | 1 | 0 | 14-15-1 | 2.74 | 942 | 0.910 | 3 | 126 | 5 | 0-2 | 2.38 |
|
Holmquist, Leif | 19 | 1079 | 54 | 2 | 0 | 6-9-3 | 3.00 | 522 | 0.897 | - | - | - | - | - |
|
Park, Jim | 11 | 572 | 23 | 0 | 0 | 6-4-0 | 2.41 | 297 | 0.923 | 6 | 293 | 12 | 3-2 | 2.45
|
Transactions
Jim Park signed to contract, Oct 1974
Leif Holmquist signed to contract, Jun 1975
Rights to Randy Wyrozub acquired from Edmonton, Jul 1975
Brian Coates acquired from Denver for future considerations, Sep 1975
Randy Wyrozub signed to contract, Sep 1975
Blair MacDonald acquired from Edmonton for draft picks, Dec 1975
Bill Prentice traded to Quebec for Rene Leclerc, Jan 1976
Bob Fitchner and Michel Dubois traded to Quebec for Michel Parizeau, Feb 1976
Bryon Baltimore, Mark Lomenda, Gary MacGregor and Darryl Maggs purchased from Ottawa, Jan 1976
Dave Keon signed as free agent from defunct Minnesota, Mar 1976
Splits versus opposing teams, home and away, and by month
| opponent
| overall
| gf-ga
| home
| gf-ga
| away
| gf-ga
|
Calgary | 0-4-0 | 12-19 | 0-2-0 | 8-11 | 0-2-0 | 4-8 | |
Cincinnati | 8-3-0 | 38-25 | 5-1-0 | 21-11 | 3-2-0 | 17-14 |
|
Cleveland | 5-5-0 | 28-31 | 3-2-0 | 14-16 | 2-3-0 | 14-15 |
|
Denver-Ottawa | 1-3-0 | 14-13 | 0-2-0 | 6-10 | 1-1-0 | 8-3 |
|
Edmonton | 1-3-0 | 10-15 | 1-1-0 | 5-6 | 0-2-0 | 5-9 |
|
Houston | 3-4-0 | 17-20 | 3-1-0 | 11-8 | 0-3-0 | 6-12 |
|
Minnesota | 0-4-0 | 14-20 | 0-2-0 | 6-8 | 0-2-0 | 8-12 |
|
New England | 7-2-3 | 44-31 | 3-1-1 | 20-13 | 4-1-2 | 24-18 |
|
Phoenix | 3-3-0 | 18-24 | 2-1-0 | 13-11 | 1-2-0 | 5-13 |
|
Quebec | 1-3-0 | 10-13 | 1-1-0 | 6-7 | 0-2-0 | 4-6 |
|
San Diego | 0-3-3 | 17-23 | 0-2-1 | 6-9 | 0-1-2 | 11-14 |
|
Toronto | 4-0-0 | 16-7 | 2-0-0 | 7-4 | 2-0-0 | 9-3 |
|
Winnipeg | 2-2-0 | 7-6 | 1-1-0 | 4-3 | 1-1-0 | 3-3 |
|
  |
|
October | 3-6-0 | 33-33 | 2-3-0 | 18-18 | 1-3-0 | 15-15 |
|
November | 6-6-0 | 37-37 | 3-2-0 | 14-14 | 3-4-0 | 23-23 |
|
December | 5-6-2 | 33-39 | 4-1-1 | 20-13 | 1-5-1 | 13-26 |
|
January | 5-10-0 | 32-46 | 4-4-0 | 19-23 | 1-6-0 | 13-23 |
|
February | 5-7-1 | 48-38 | 4-4-0 | 32-22 | 1-3-1 | 16-16 |
|
March | 9-2-3 | 52-42 | 4-1-1 | 21-18 | 5-1-2 | 31-24 |
|
April | 2-2-0 | 10-12 | 0-2-0 | 3-9 | 2-0-0 | 7-3
|
 
_______________________________________
Home Credits & Legal Stuff
 
Reviews, Podcasts and Media
Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020
Review: US Sports History, by Rick Macales — Feb 6, 2021
Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
 
(c) Scott Surgent