By Scott Surgent
| Date | Highpoint Name | County | Fact | |||||
| 01. 15 Aug 1994 | Wheeler Peak | Taos | COHP #6, State HP #4 | |||||
| 02. 02 Jan 2000 | Mescalero Ridge | Lea | COHP #42 | |||||
| 03. 14 Mar 2000 | Sandia Crest | Bernalillo | COHP #45 | |||||
| 04. 15 Mar 2000 | Sugarloaf Mountain | Harding | COHP #46 | |||||
| 05. 15 Mar 2000 | Northwest Corner | Curry | COHP #47 | |||||
| 06. 15 Mar 2000 | Luciano Mesa | Quay | COHP #48 | |||||
| 07. 15 Mar 2000 | Northwest Corner | Roosevelt | COHP #49 | |||||
| 08. 15 Mar 2000 | Loma Alta | De Baca | COHP #50 | |||||
| 09. 17 Mar 2000 | Dog Canyon Overlook | Eddy | COHP #51 | |||||
| 10. 17 Mar 2000 | One Tree Peak | Chaves | COHP #52 | |||||
| 11. 02 Sep 2000 | Cerros de Alejandro | McKinley | COHP #100 | |||||
| 12. 03 Sep 2000 | Mount Taylor | Cibola | COHP #101 | |||||
| 13. 03 Sep 2000 | South Baldy | Socorro | COHP #102 | |||||
| 15. 04 Sep 2000 | McKnight Mountain | Grant & Sierra | COHP #103 and #104 | |||||
| 16. 23 Sep 2000 | Whitewater Baldy | Catron | COHP #105 | |||||
| 17. 31 Mar 2001 | Organ Needle | Dona Ana | COHP #148 | |||||
| 18. 14 Jul 2001 | Lookout Mountain | Lincoln | COHP #176 | |||||
| 19. 14 Jul 2001 | Sierra Blanca | Otero | COHP #177 (Same hike as Lookout Mtn) | |||||
| 20. 20 Oct 2001 | Manzano West Range | Valencia | COHP #192 | |||||
| 21. 20 Oct 2001 | Manzano Peak | Torrance | COHP #193 (Includes Valencia HP hike) | |||||
| 22. 21 Oct 2001 | Mesa Leon | Guadalupe | COHP #194 | |||||
| 23. 26 May 2002 | Sierra Grande | Union | COHP #223 | |||||
| 24. 01 Oct 2002 | Beautiful Mountain | San Juan | COHP #278 | |||||
| 26. 21 Jun 2003 | Truchas Peak | Mora & Rio Arriba | COHP #320 and #321 | |||||
| 27. 20 Sep 2003 | Little Costilla Peak | Colfax | COHP #328 | |||||
| 28. 21 Sep 2003 | Elk Mountain | San Miguel | COHP #329 | |||||
| 29. 10 Apr 2004 | 'Ghost' Peak | Hidalgo | COHP #352 | |||||
| 30. 11 Apr 2004 | Cookes Peak | Luna | COHP #353 | |||||
| 31. 25 Sep 2004 | Caballo Mountain | Los Alamos | COHP #397 | |||||
| 32. 26 Sep 2004 | Redondo Peak | Sandoval | COHP #398 | |||||
| 33. 09 Oct 2004 | Santa Fe Baldy | Santa Fe | COHP #399 | |||||
| Totals: | (33 Counties) | feet |
miles |