This is my master list of all hikes that are county highpoints or some other significant hike or highpoint. The arrangement of the data is fairly self-explanatory. Gain is usually the difference between the summit elevation and the starting elevation, and sometimes includes significant drops and re-gains contained therein. Class follows the standard rating scale of hikes and climbs. Very generally, Class 1 is regular non-technical trail hiking or easy cross country, Class 2 involves more significant cross-country, bushwhacking and low-end scrambling. Class 3 usually involves scrambling with some exposure, while Class 4 sections involve enough exposure so as to warrant a rope belay. All of my hikes have been Class 4 or below. For the record, Class 5 is technical rock climbing involving ropes and protection, while Class 6 is 'aid climbing' where one ascends the rope (or similar) itself. I've done a little of both during my time with Central Arizona Mountain Rescue. When pushed, I can manage about Class 5.6 on rock, as long as I'm belayed. Lastly, Class 0 signifies no hiking, or extremely trivial hiking (like walking from the car a few feet). Miles is how far I walked. County is the county is which the peak is located. Fact cites the ongoing count of the various peaks and their significance.
Other abbreviations I use here are:
COHP is short for county highpoint.
Regarding Prominence: Most of the prominence figures are taken from Greg Slayden's Peakbagger.com website, and from Aaron Maizlish's Peaklist.org site. Greg's site lists the 'clean' prominence of each peak - the absolute low-end "safe" figure for a peak's prominence. I use these here as well, except in a few cases. In all cases, prominence figures should be read with anywhere from a 20-foot to 40-foot room for error, usually in favor of the peak. In a very few cases I have determined some prominence values for peaks not listed on either site. Some values are listed with a greater-than symbol '>', which signifies that based on my limited study of the maps, that the prominence of the given peak is at least the stated figure, with a high degree of confidence - and that I just didn't have the time nor resources to check dozens of other maps to be sure. Blanks are obviously for those highpoints for which no figures are available. Zero entries signify a highpoint that lies on a county or state boundary, with higher land immediately 'on the other side' of said boundary. Lastly, in regards to my nomenclature, any Peak with 5,000 feet of prominence is automatically at least 2,000 feet prominent, of course. If I list it as "P5K", I won't list it as "P2K" so as to avoid being redundantly redundant.
NPHP is short for National Park highpoint.
P5K stands for any peak with over 5,000 feet of prominence (called 'Ultras' in the lingua franca).
P2K stands for any peak with over 2,000 feet of prominence. What's Prominence?
| Date | Highpoint Name | County | Fact | ||||||
| ?? Jul 1985 | Ayers Rock | Uluru-Katatjuta National Park | |||||||
| ?? May 1987 | Ayers Rock | Northern Territory, Australia | |||||||
| 20 Aug 1991 | Telescope Peak | Inyo | Death Valley NPHP #1, P5K #1 | ||||||
| 17 Jul 1992 | Mount Whitney | Inyo | COHP #1 and 2, State HP #1 | ||||||
| & Tulare | Sequoia NPHP #2, P5K #2 | ||||||||
| Highest Point in Coterminous U.S.A. | |||||||||
| 30 May 1993 | Mount San Jacinto | Riverside | COHP #3, P5K #3 | ||||||
| ?? Jul 1993 | Humphreys Peak (attempt) | Coconino | Attempt #1: Snow, white-out at ridge | ||||||
| 25 Jul 1993 | Guadalupe Peak | Culberson | COHP #4, State HP #2, P2K #4 | ||||||
| Guadalupe Mountains NPHP #3 | |||||||||
| 11 Jul 1994 | Humphreys Peak | Coconino | COHP #5, State HP #3, P5K #4 (AZ Prom Rank: 2) | ||||||
| 15 Aug 1994 | Wheeler Peak | Taos | COHP #6, State HP #4, P2K #6 (NM Prom Rank: 11) | ||||||
| 05 Aug 1995 | Mount Elbert | Lake | COHP #7, State HP #5, P5K #5 | ||||||
| 12 Aug 1995 | Boundary Peak | Esmeralda | COHP #8, State HP #6 | ||||||
| 23 May 1996 | Panorama Point | Kimball | COHP #9, State HP #7 | ||||||
| 24 May 1996 | Harney Peak | Pennington | COHP #10, State HP #8, P2K #8 | ||||||
| 25 May 1996 | Mount Sunflower | Wallace | COHP #11, State HP #9 | ||||||
| 25 May 1996 | Black Mesa | Cimarron | COHP #12, State HP #10 | ||||||
| ?? Aug 1996 | Borah Peak (attempt) | Custer | "Chickened out!" | ||||||
| 1996 (and prior) Totals: | 10 State HP, 12 COHP, 8 P2K (5 P5K) | ||||||||
|   | |||||||||
| 1997 | County | Fact | |||||||
| 07 Jan 1997 | Britton Hill | Walton | COHP #13, State HP #11 | ||||||
| 07 Jan 1997 | Cheaha Mountain | Cleburne | COHP #14, State HP #12 | ||||||
| 07 Jan 1997 | Woodall Mountain | Tishomingo | COHP #15, State HP #13 | ||||||
| 08 Jan 1997 | Mount Taum Sauk | Iron | COHP #16, State HP #14 | ||||||
| 09 Jan 1997 | Magazine Mountain | Logan | COHP #17, State HP #15, P2K #9 | ||||||
| 20 Apr 1997 | Harquahala Mountain | La Paz | COHP #18, P2K #10 (AZ Prom Rank: 17) | ||||||
| 22 May 1997 | Mount Hood | Clackamas | COHP #19 and #20 | ||||||
| & Hood River | State HP #16, P5K #6 | ||||||||
| 24 May 1997 | Mount Rainier (attempt) | Pierce | Way too icy, white-out, scary! | ||||||
| 14 Jun 1997 | Humphreys Peak | Coconino | 2nd ascent | ||||||
| 07 Jul 1997 | Rice Peak (attempt) | Pinal/Pima | Ran out of water, hot, turned back | ||||||
| 07 Jul 1997 | Mount Lemmon | Pima | COHP #21, P5K #7 (AZ Prom Rank: 3) | ||||||
| 14 Aug 1997 | Mount Rainier | Pierce | COHP #22, State HP #17, P5K #8 | ||||||
| Mount Rainier NPHP #4 | |||||||||
| 14 Sep 1997 | Humphreys Peak | Coconino | 3rd ascent | ||||||
| 1997 Totals: | 7 State HP, 10 COHP, 5 P2K (3 P5K) | ||||||||
|   | |||||||||
| 1998 | County | Fact | |||||||
| 19 May 1998 | Charles Mound | Jo Daviess | COHP #23, State HP #18 | ||||||
| 20 May 1998 | Sterler Farm | Osceola | COHP #24, State HP #19 | ||||||
| 21 May 1998 | Eagle Mountain | Cook | COHP #25, State HP #20 | ||||||
| 21 May 1998 | Mount Arvon | Baraga | COHP #26, State HP #21 | ||||||
| 22 May 1998 | Timms Hill | Price | COHP #27, State HP #22 | ||||||
| 23 May 1998 | Hoosier Hill | Wayne | COHP #28, State HP #23 | ||||||
| 23 May 1998 | Campbell Hill | Logan | COHP #29, State HP #24 | ||||||
| 20 Jun 1998 | Mount Wrightson | Santa Cruz | COHP #30, P2K #14 (AZ Prom Rank: 8) | ||||||
| 10 Aug 1998 | Kings Peak | Duchesne | COHP #31, P5K #9, State HP #25 | ||||||
| 26 Sep 1998 | Humphreys Peak | Coconino | 4th ascent | ||||||
| 1998 Totals: | 8 State HP, 9 COHP, 2 P2K (1 P5K) | ||||||||
|   | |||||||||
| 1999 | County | Fact | |||||||
| 14 Mar 1999 | Black Mesa | Cimarron | 2nd ascent | ||||||
| 15 Mar 1999 | Driskill Mountain | Bienville | COHP #32, State HP #26 | ||||||
| 03 Jul 1999 | Humphreys Peak | Coconino | 5th ascent | ||||||
| 29 Jul 1999 | Gannett Peak (attempt) | Fremont | Bleeding blisters. | ||||||
| 07 Aug 1999 | Granite Peak (attempt) | Park | Storms. | ||||||
| 26 Sep 1999 | Browns Peak | Maricopa | COHP #33, P2K #16 (AZ Prom Rank: 18) | ||||||
| 15 Oct 1999 | Mount Union | Yavapai | COHP #34, P2K #17 (AZ Prom Rank: 26) | ||||||
| 11 Nov 1999 | Mogollon Rim | Gila | COHP #35 | ||||||
| 27 Nov 1999 | Mount Charleston | Clark | COHP #36, P5K #10 | ||||||
| 05 Dec 1999 | Rice Peak North Slope | Pinal | COHP #37 | ||||||
| 18 Dec 1999 | Signal Peak | Yuma | COHP #38, P2K #19 (AZ Prom Rank: 16) | ||||||
| 19 Dec 1999 | Blue Angels Peak | Imperial | COHP #39 | ||||||
| 31 Dec 1999 | Franklin Mountain North | El Paso | COHP #40, P2K #20 | ||||||
| 1999 Totals: | 1 State HP, 9 COHP, 5 P2K (1 P5K) | ||||||||
|   | |||||||||
| 2000 | County | Fact | |||||||
| 01 Jan 2000 | Emory Peak | Brewster | COHP #41, P2K #21, Big Bend NPHP #5 | ||||||
| 02 Jan 2000 | Mescalero Ridge | Lea | COHP #42 | ||||||
| 14 Jan 2000 | South KP Peak | Greenlee | COHP #43 | ||||||
| 20 Feb 2000 | Chiricahua Peak | Cochise | COHP #44, P5K #11, (AZ Prom Rank: 4) | ||||||
| 14 Mar 2000 | Sandia Crest | Bernalillo | COHP #45, P2K #23 (NM Prom Rank: 3) | ||||||
| 15 Mar 2000 | Sugarloaf Mountain | Harding | COHP #46 | ||||||
| 15 Mar 2000 | Northwest Corner | Curry | COHP #47 | ||||||
| 15 Mar 2000 | Luciano Mesa | Quay | COHP #48 | ||||||
| 15 Mar 2000 | Northwest Corner | Roosevelt | COHP #49 | ||||||
| 15 Mar 2000 | Loma Alta | De Baca | COHP #50 | ||||||
| 17 Mar 2000 | Dog Canyon Overlook | Eddy | COHP #51 | ||||||
| 17 Mar 2000 | One Tree Peak | Chaves | COHP #52 | ||||||
| 09 May 2000 | Mount Graham | Graham | COHP #53, P5K #12 (AZ Prom Rank: 1) | ||||||
| 13 May 2000 | Hualapai Peak | Mohave | COHP #54, P2K #25 (AZ Prom Rank: 9) | ||||||
| My niece Emma born this day! | |||||||||
| 24 May 2000 | Brasstown Bald | Towns & Union | COHP #55 and #56, P2K #26, State HP #27 | ||||||
| 24 May 2000 | Rabun Bald | Rabun | COHP #57 | ||||||
| 24 May 2000 | Sassafras Mountain | Pickens | COHP #58, State HP #28 | ||||||
| 25 May 2000 | Mount Rogers | Grayson | COHP #59 and #60 | ||||||
| & Smyth | P2K #27, State HP #29 | ||||||||
| 25 May 2000 | Black Mountain | Harlan | COHP #61, State HP #30 | ||||||
| 26 May 2000 | Roan High Knob | Carter | COHP #62 and #63 | ||||||
| & Mitchell | P2K #28 | ||||||||
| 26 May 2000 | Mount Mitchell | Yancey | COHP #64, P5K #13, State HP #31 | ||||||
| Highest Point in Eastern United States | |||||||||
| 26 May 2000 | Blue Ridge Pinnacle | McDowell | COHP #65 | ||||||
| 26 May 2000 | Little Pisgah Mountain | Henderson | COHP #66 | ||||||
| 26 May 2000 | Chestnut Knob | Transylvania | COHP #67 | ||||||
| 26 May 2000 | Richland Balsam | Jackson | COHP #68, P2K #30 | ||||||
| 27 May 2000 | Clingmans Dome | Sevier | COHP #69 and #70, State HP #32 | ||||||
| & Swain | P2K #31, Great Smoky Mountains NPHP #6 | ||||||||
| 27 May 2000 | Huckleberry Knob | Graham | COHP #71, P2K #32 | ||||||
| 27 May 2000 | Haw Knob | Monroe | COHP #72 | ||||||
| 27 May 2000 | Ooltewah Lookout | Bradley | COHP #73 | ||||||
| 27 May 2000 | Near Atlanta Airport | Clayton | COHP #74 | ||||||
| 04 Jun 2000 | Black Mesa | Navajo | COHP #75 | ||||||
| 24 Jun 2000 | Baldy Peak | Apache | COHP #76, P2K #33 (AZ Prom Rank: 6) | ||||||
| Completes All 15 Counties of Arizona | |||||||||
| 03 Jul 2000 | Mount Hope | Bristol | COHP #77 | ||||||
| 03 Jul 2000 | Pocasset Hill | Newport | COHP #78 | ||||||
| 03 Jul 2000 | Black Plain | Washington | COHP #79 | ||||||
| 03 Jul 2000 | Bald Hill | Kent | COHP #80 | ||||||
| 03 Jul 2000 | Jerimoth Hill | Providence | COHP #81, State HP #33 | ||||||
| Completes All 5 Counties of Rhode Island (3 hours) | |||||||||
| 03 Jul 2000 | Burley Hill | Tolland | COHP #82 | ||||||
| 03 Jul 2000 | Snow Hill | Windham | COHP #83 | ||||||
| 03 Jul 2000 | Gates Hill | New London | COHP #84 | ||||||
| 03 Jul 2000 | Meshomasic Range | Middlesex | COHP #85 | ||||||
| 03 Jul 2000 | Lindsley Hill | New Haven | COHP #86 | ||||||
| 03 Jul 2000 | Mount Frissell South Slope | Litchfield | COHP #87, State HP #34 | ||||||
| 04 Jul 2000 | Hartland Pond Area | Hartford | COHP #88 | ||||||
| 04 Jul 2000 | Mount Greylock | Berkshire | COHP #89, P2K #34, State HP #35 | ||||||
| 04 Jul 2000 | Round Top Hill | Hampden | COHP #90 | ||||||
| 22 Jul 2000 | Mount San Antonio | Los Angeles | COHP #91, P5K #14 | ||||||
| 23 Jul 2000 | Santiago Peak | Orange | COHP #92, P2K #36 | ||||||
| 09 Aug 2000 | Mount Jefferson South | Nye | COHP #93, P5K #15 | ||||||
| 09 Aug 2000 | Mount Davidson | Storey | COHP #94, P2K #38 | ||||||
| 10 Aug 2000 | Snow Valley Peak | Carson City | COHP #95 | ||||||
| 10 Aug 2000 | East Peak | Douglas | COHP #96 | ||||||
| 11 Aug 2000 | Thunder Mountain | Amador | COHP #97 | ||||||
| 11 Aug 2000 | Corral Ridge | Calaveras | COHP #98 | ||||||
| 19 Aug 2000 | Mount Livermore | Jeff Davis | COHP #99, P2K #39 | ||||||
| 02 Sep 2000 | Cerros de Alejandro | McKinley | COHP #100 | ||||||
| 03 Sep 2000 | Mount Taylor | Cibola | COHP #101, P2K #40 (NM Prom Rank: 4) | ||||||
| 03 Sep 2000 | South Baldy | Socorro | COHP #102, P2K #41 (NM Prom Rank: 6) | ||||||
| 04 Sep 2000 | McKnight Mountain | Grant & Sierra | COHP #103 and #104, P2K #42 (NM Prom Rank: 241) | ||||||
| 23 Sep 2000 | Whitewater Baldy | Catron | COHP #105, P2K #43 (NM Prom Rank: 10) | ||||||
| 14 Oct 2000 | Mount Pinos | Ventura | COHP #106, P2K #44 | ||||||
| 14 Oct 2000 | Sawmill Mountain | Kern | COHP #107 (Same hike with Mt. Pinos) | ||||||
| 10 Nov 2000 | Pantex Plant Area | Carson | COHP #108 | ||||||
| 10 Nov 2000 | Harwell Rise | Oldham | COHP #109 | ||||||
| 11 Nov 2000 | West County Line | Moore | COHP #110 | ||||||
| 11 Nov 2000 | Southeast of Kerrick | Sherman | COHP #111 | ||||||
| 11 Nov 2000 | Coldwater Creek Bluffs | Hansford | COHP #112 | ||||||
| 11 Nov 2000 | West County Line | Hutchinson | COHP #113 | ||||||
| 11 Nov 2000 | Liberty Benchmark | Lipscomb | COHP #114 | ||||||
| 11 Nov 2000 | Southwest Corner | Hemphill | COHP #115 | ||||||
| 11 Nov 2000 | Northwest Corner | Wheeler | COHP #116 | ||||||
| 11 Nov 2000 | Fence Benchmark | Roberts | COHP #117 | ||||||
| 11 Nov 2000 | South of Kingsmill | Gray | COHP #118 | ||||||
| 11 Nov 2000 | Bravo Azimuth | Donley | COHP #119 | ||||||
| 12 Nov 2000 | TX/NM State Line | Parmer | COHP #120 | ||||||
| 12 Nov 2000 | West County Line | Castro | COHP #121 | ||||||
| 12 Nov 2000 | Northwest Corner | Swisher | COHP #122 | ||||||
| 16 Dec 2000 | Caliente Mountain | San Luis Obispo | COHP #123, P2K #45 | ||||||
| 17 Dec 2000 | Big Pine Mountain | Santa Barbara | COHP #124, P2K #46 | ||||||
| 18 Dec 2000 | San Benito Mountain | San Benito | COHP #125, P2K #47 | ||||||
| 19 Dec 2000 | Copernicus Peak | Santa Clara | COHP #126, P2K #48 | ||||||
| 19 Dec 2000 | Mount Bielewski | Santa Cruz | COHP #127 | ||||||
| 19 Dec 2000 | Mount Davidson | San Francisco | COHP #128 | ||||||
| 20 Dec 2000 | Mount Tamalpais | Marin | COHP #129, P2K #49 | ||||||
| 2000 Totals: | 9 State HP, 89 COHP, 29 P2K (5 P5K) | ||||||||
|   | |||||||||
| 2001 | County | Fact | |||||||
| 10 Mar 2001 | Barrilla Mountains | Reeves | COHP #130 | ||||||
| 10 Mar 2001 | Dunn Benchmark | Ward | COHP #131 | ||||||
| 10 Mar 2001 | Northwest of Notrees | Ector | COHP #132 | ||||||
| 11 Mar 2001 | Blue Mountain | Winkler | COHP #133 | ||||||
| 11 Mar 2001 | Rattlesnake Ridge | Loving | COHP #134 | ||||||
| 11 Mar 2001 | East of Waits Ranch | Gaines | COHP #135 | ||||||
| 12 Mar 2001 | Bledsoe Bluffs | Cochran | COHP #136 | ||||||
| 12 Mar 2001 | Golden Ranch Rise | Bailey | COHP #137 | ||||||
| 12 Mar 2001 | West of Sudan | Lamb | COHP #138 | ||||||
| 12 Mar 2001 | South of Pep | Hockley | COHP #139 | ||||||
| 12 Mar 2001 | Levelland-Slaughter Oil Fields | Terry | COHP #140 | ||||||
| 12 Mar 2001 | West Point Community | Lynn | COHP #141 | ||||||
| 12 Mar 2001 | Northwest Corner | Lubbock | COHP #142 | ||||||
| 12 Mar 2001 | Lazy-K Ranch | Garza | COHP #143 | ||||||
| 13 Mar 2001 | Fluvanna Benchmark | Scurry | COHP #144 | ||||||
| 13 Mar 2001 | McKenzie Mountain | Kent | COHP #145 | ||||||
| 13 Mar 2001 | East of Cedar Lake | Dawson | COHP #146 | ||||||
| 13 Mar 2001 | North of Sandy Benchmark | Martin | COHP #147 | ||||||
| 31 Mar 2001 | Organ Needle | Dona Ana | COHP #148, P2K #50 (NM Prom Rank: 7) | ||||||
| 11 May 2001 | Junipero Serra Peak | Monterey | COHP #149, P2K #51 | ||||||
| 22 May 2001 | Gale Community | Washington | COHP #150 | ||||||
| 22 May 2001 | Trout Benchmark Rise | Westmoreland | COHP #151 | ||||||
| 22 May 2001 | Seven Springs | Fayette | COHP #152 | ||||||
| 22 May 2001 | Blue Knob | Bedford | COHP #153 | ||||||
| 22 May 2001 | Northwest Of Tyrone | Centre | COHP #154 | ||||||
| 22 May 2001 | Big Flat | Huntingdon | COHP #155 | ||||||
| 23 May 2001 | Northeast Corner | Columbia | COHP #156 | ||||||
| 23 May 2001 | Cherry Ridge | Luzerne | COHP #157 | ||||||
| 23 May 2001 | Bears Head | Schuylkill | COHP #158 | ||||||
| 23 May 2001 | Lake Mountain | Carbon | COHP #159 | ||||||
| 23 May 2001 | High Point | Sussex | COHP #160, State HP #36 | ||||||
| 23 May 2001 | Valley Forge Road | Delaware | COHP #161 | ||||||
| 24 May 2001 | Ebright Azimuth | New Castle | COHP #162, State HP #37 | ||||||
| 24 May 2001 | Blue Mountain | Cumberland | COHP #163 | ||||||
| 24 May 2001 | Blue Mountain | Perry | COHP #164 (Same hike as Cumberland County HP) | ||||||
| 24 May 2001 | Big Mountain | Franklin | COHP #165 | ||||||
| 24 May 2001 | Kimber Mountain | Fulton | COHP #166 | ||||||
| 24 May 2001 | Mount Davis | Somerset | COHP #167, State HP #38 | ||||||
| 24 May 2001 | Chestnut Ridge | Monongalia | COHP #168 | ||||||
| 25 May 2001 | On US-119 | Marion | COHP #169 | ||||||
| 25 May 2001 |